HDB Blk 413 WOODLANDS ST 41

99-yr leasehold from 1996 · 77 resale transactions, Jun 1999 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM01 TO 03 106S$520,000 45668y 11m
Sep 20254 ROOM04 TO 06 106S$560,000 49169y 4m
Apr 20254 ROOM10 TO 12 106S$562,000 49369y 10m
Mar 20254 ROOM10 TO 12 106S$538,000 47269y 11m
Feb 20254 ROOM10 TO 12 106S$570,000 50070y 0m
May 20245 ROOM01 TO 03 121S$580,000 44570y 9m
Dec 20224 ROOM04 TO 06 106S$470,000 41272y 3m
Jul 20225 ROOM10 TO 12 126S$565,000 41772y 7m
Oct 20215 ROOM04 TO 06 121S$500,000 38473y 4m
May 20214 ROOM04 TO 06 106S$398,000 34973y 9m
Sep 20195 ROOM04 TO 06 121S$410,000 31575y 4m
Sep 20194 ROOM07 TO 09 106S$318,000 27975y 5m
Jun 20195 ROOM01 TO 03 121S$378,000 29075y 7m
Dec 20184 ROOM07 TO 09 106S$315,000 27676y 1m
Feb 20185 ROOM01 TO 03 121S$395,000 30376y 11m
May 20174 ROOM04 TO 06 106S$350,000 30777y 8m
Oct 20164 ROOM10 TO 12 106S$366,000 32178y 0m
Oct 20164 ROOM10 TO 12 106S$364,000 31978y 0m
Nov 20144 ROOM07 TO 09 106S$389,888 342
Jun 20135 ROOM04 TO 06 121S$480,000 369
May 20125 ROOM06 TO 10 121S$480,000 369
Apr 20125 ROOM11 TO 15 126S$475,000 350
Nov 20114 ROOM13 TO 15 106S$411,000 360
Jun 20115 ROOM04 TO 06 121S$415,000 319
Aug 20105 ROOM01 TO 03 121S$358,000 275
Jul 20104 ROOM01 TO 03 106S$295,000 259
Jan 20105 ROOM07 TO 09 121S$378,000 290
Oct 20094 ROOM07 TO 09 106S$291,000 255
Mar 20094 ROOM13 TO 15 106S$290,000 254
Feb 20095 ROOM04 TO 06 121S$315,000 242
Oct 20064 ROOM10 TO 12 106S$225,000 197
Sep 20064 ROOM07 TO 09 106S$228,000 200
Aug 20064 ROOM01 TO 03 106S$210,000 184
Jul 20054 ROOM10 TO 12 106S$222,000 195
May 20055 ROOM04 TO 06 121S$279,000 214
Oct 20044 ROOM01 TO 03 106S$280,000 245
Sep 20044 ROOM10 TO 12 106S$232,000 203
Jun 20045 ROOM07 TO 09 121S$273,000 210
Feb 20035 ROOM04 TO 06 121S$265,000 203
Nov 20025 ROOM07 TO 09 121S$275,000 211
Jul 20024 ROOM04 TO 06 106S$202,000 177
Apr 20024 ROOM07 TO 09 106S$194,000 170
Mar 20025 ROOM01 TO 03 121S$262,000 201
Dec 20015 ROOM13 TO 15 126S$300,000 221
Oct 20015 ROOM07 TO 09 121S$288,000 221
May 20014 ROOM07 TO 09 106S$226,000 198
Feb 20014 ROOM10 TO 12 106S$237,000 208
Feb 20014 ROOM04 TO 06 106S$225,000 197
Dec 20004 ROOM10 TO 12 106S$256,000 224
Oct 20005 ROOM13 TO 15 126S$306,000 226

Median price by year

YearSalesMedian price
20261S$520,000
20254S$561,000
20241S$580,000
20222S$517,500
20212S$449,000
20193S$378,000
20182S$355,000
20171S$350,000
20162S$365,000
20141S$389,888
20131S$480,000
20122S$477,500
20112S$413,000
20103S$358,000
20093S$291,000
20063S$225,000
20052S$250,500
20043S$273,000
20031S$265,000
20024S$232,000
20015S$237,000
20008S$252,000
199921S$257,000