HDB Blk 415 PASIR RIS DR 6

99-yr leasehold from 1990 · 85 resale transactions, Jan 1995 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20264 ROOM07 TO 09 113S$660,000 54362y 9m
Mar 20264 ROOM10 TO 12 113S$650,000 53463y 0m
Jul 20244 ROOM01 TO 03 113S$580,000 47764y 9m
Jul 20224 ROOM07 TO 09 103S$520,000 46966y 9m
Dec 20214 ROOM10 TO 12 94S$465,000 46067y 3m
Mar 20214 ROOM07 TO 09 105S$380,000 33668y 1m
Oct 20205 ROOM13 TO 15 122S$480,000 36668y 6m
May 20204 ROOM07 TO 09 103S$430,000 38869y 0m
Dec 20185 ROOM10 TO 12 122S$460,000 35070y 3m
Nov 20175 ROOM04 TO 06 122S$460,000 35071y 5m
Oct 20175 ROOM04 TO 06 122S$477,000 36371y 5m
Jul 20174 ROOM10 TO 12 113S$438,888 36171y 8m
Aug 20164 ROOM13 TO 15 113S$430,000 35472y 0m
May 20164 ROOM07 TO 09 103S$425,000 38372y 0m
Nov 20144 ROOM01 TO 03 105S$420,000 372
Oct 20144 ROOM07 TO 09 103S$408,000 368
Aug 20134 ROOM10 TO 12 94S$415,000 410
Sep 20125 ROOM01 TO 03 122S$480,000 366
Aug 20125 ROOM07 TO 09 122S$557,000 424
Nov 20114 ROOM10 TO 12 114S$450,000 367
Sep 20104 ROOM04 TO 06 105S$405,000 358
Apr 20104 ROOM01 TO 03 105S$357,000 316
Feb 20104 ROOM10 TO 12 105S$380,000 336
Feb 20104 ROOM07 TO 09 103S$367,000 331
Nov 20095 ROOM07 TO 09 122S$375,000 286
Mar 20094 ROOM04 TO 06 113S$347,000 285
Jun 20084 ROOM10 TO 12 114S$290,000 236
May 20084 ROOM04 TO 06 113S$328,000 270
Apr 20084 ROOM04 TO 06 94S$272,000 269
Jan 20074 ROOM10 TO 12 113S$265,000 218
Nov 20064 ROOM10 TO 12 103S$248,000 224
Dec 20045 ROOM13 TO 15 122S$300,000 228
Dec 20044 ROOM10 TO 12 103S$238,000 215
Aug 20044 ROOM10 TO 12 113S$250,000 206
Jun 20044 ROOM07 TO 09 94S$246,888 244
Jan 20045 ROOM04 TO 06 122S$302,000 230
Oct 20034 ROOM04 TO 06 105S$238,000 211
Sep 20034 ROOM01 TO 03 113S$260,000 214
May 20024 ROOM13 TO 15 113S$263,000 216
Feb 20024 ROOM10 TO 12 113S$262,000 215
Dec 20014 ROOM07 TO 09 113S$255,000 210
Dec 20014 ROOM04 TO 06 114S$273,000 222
Jan 20014 ROOM04 TO 06 113S$284,000 233
Jan 20014 ROOM01 TO 03 113S$268,000 220
May 20005 ROOM10 TO 12 122S$367,000 279
Apr 20004 ROOM01 TO 03 113S$310,000 255
Sep 19994 ROOM01 TO 03 105S$302,000 267
Aug 19995 ROOM04 TO 06 122S$420,000 320
Jun 19994 ROOM10 TO 12 114S$286,000 233
Mar 19994 ROOM10 TO 12 94S$250,000 247

Median price by year

YearSalesMedian price
20262S$655,000
20241S$580,000
20221S$520,000
20212S$422,500
20202S$455,000
20181S$460,000
20173S$460,000
20162S$427,500
20142S$414,000
20131S$415,000
20122S$518,500
20111S$450,000
20104S$373,500
20092S$361,000
20083S$290,000
20071S$265,000
20061S$248,000
20045S$250,000
20032S$249,000
20022S$262,500
20014S$270,500
20002S$338,500
19997S$276,000
19983S$375,000
19975S$420,000
19968S$389,000
199516S$275,000