HDB Blk 442 ANG MO KIO AVE 10

99-yr leasehold from 1979 · 263 resale transactions, Jan 1990 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 20263 ROOM01 TO 03 67S$373,000 51752y 7m
May 20253 ROOM07 TO 09 82S$525,000 59553y 4m
Mar 20253 ROOM10 TO 12 67S$445,000 61753y 7m
Mar 20253 ROOM07 TO 09 67S$420,000 58253y 6m
Oct 20243 ROOM10 TO 12 67S$420,000 58253y 11m
Jun 20243 ROOM10 TO 12 67S$432,888 60054y 3m
Feb 20243 ROOM10 TO 12 67S$430,000 59654y 7m
Dec 20233 ROOM07 TO 09 67S$388,000 53854y 9m
Sep 20233 ROOM10 TO 12 67S$385,000 53455y 0m
Jul 20233 ROOM04 TO 06 67S$380,000 52755y 2m
Sep 20223 ROOM04 TO 06 67S$353,000 48956y 0m
Aug 20223 ROOM10 TO 12 67S$355,000 49256y 1m
Mar 20224 ROOM04 TO 06 92S$430,000 43456y 7m
Mar 20223 ROOM07 TO 09 82S$400,000 45356y 6m
Mar 20223 ROOM10 TO 12 67S$355,000 49256y 5m
Feb 20223 ROOM07 TO 09 67S$368,888 51256y 7m
Feb 20223 ROOM07 TO 09 67S$355,000 49256y 7m
Feb 20223 ROOM01 TO 03 67S$317,000 44056y 6m
Sep 20213 ROOM10 TO 12 82S$370,000 41957y 0m
Sep 20213 ROOM01 TO 03 67S$318,000 44157y 0m
Sep 20213 ROOM07 TO 09 67S$300,000 41656y 11m
Aug 20214 ROOM04 TO 06 92S$388,000 39257y 1m
Feb 20214 ROOM07 TO 09 92S$400,000 40457y 7m
Feb 20213 ROOM07 TO 09 67S$288,000 39957y 7m
Sep 20203 ROOM10 TO 12 67S$263,000 36558y 0m
Jan 20203 ROOM01 TO 03 67S$235,000 32658y 7m
Jan 20203 ROOM04 TO 06 67S$245,000 34058y 7m
Jan 20203 ROOM01 TO 03 67S$233,000 32358y 7m
Dec 20193 ROOM10 TO 12 82S$326,000 36958y 8m
Nov 20193 ROOM01 TO 03 67S$225,000 31258y 9m
Oct 20193 ROOM10 TO 12 67S$240,000 33358y 11m
Oct 20193 ROOM07 TO 09 67S$235,000 32658y 10m
Aug 20193 ROOM10 TO 12 67S$240,000 33359y 0m
Jun 20193 ROOM07 TO 09 67S$260,000 36159y 2m
May 20193 ROOM04 TO 06 67S$258,000 35859y 3m
Feb 20193 ROOM04 TO 06 67S$265,000 36759y 6m
Nov 20183 ROOM01 TO 03 67S$260,000 36159y 9m
Jan 20183 ROOM07 TO 09 82S$348,000 39460y 7m
Aug 20173 ROOM10 TO 12 67S$283,000 39261y 0m
Mar 20173 ROOM07 TO 09 67S$290,000 40261y 5m
May 20163 ROOM04 TO 06 82S$395,000 44862y 0m
Dec 20153 ROOM10 TO 12 67S$325,000 45162y 0m
Apr 20153 ROOM04 TO 06 67S$324,000 44963y 0m
Feb 20153 ROOM10 TO 12 67S$323,000 44863y 0m
Jan 20153 ROOM10 TO 12 67S$335,000 46563y 0m
Jun 20143 ROOM01 TO 03 67S$332,000 460
May 20143 ROOM04 TO 06 67S$332,000 460
Jul 20133 ROOM04 TO 06 67S$341,000 473
May 20133 ROOM01 TO 03 67S$331,000 459
Mar 20133 ROOM10 TO 12 67S$362,000 502

Median price by year

YearSalesMedian price
20261S$373,000
20253S$445,000
20243S$430,000
20233S$385,000
20228S$355,000
20216S$344,000
20204S$240,000
20198S$249,000
20182S$304,000
20172S$286,500
20161S$395,000
20154S$324,500
20142S$332,000
20135S$341,000
20124S$387,500
20117S$350,000
201014S$290,500
20099S$255,000
20085S$225,000
20078S$176,000
20066S$158,500
20057S$167,000
20044S$169,000
200311S$151,000
20027S$184,500
200114S$146,000
200018S$160,000
199910S$153,000
199821S$168,000
199711S$207,000
19967S$180,000
19958S$129,000
19949S$101,000
19935S$90,000
19926S$47,500
19919S$47,000
199011S$47,000