HDB Blk 486 PASIR RIS DR 4

99-yr leasehold from 1992 · 143 resale transactions, Jan 1995 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20265 ROOM01 TO 03 124S$680,000 50965y 5m
Jul 20264 ROOM01 TO 03 104S$610,000 54565y 5m
Apr 20265 ROOM04 TO 06 121S$702,000 53965y 8m
Oct 20244 ROOM04 TO 06 104S$562,000 50267y 3m
Jul 20244 ROOM01 TO 03 104S$510,000 45667y 5m
Apr 20244 ROOM04 TO 06 104S$545,000 48767y 9m
Jan 20244 ROOM01 TO 03 104S$532,000 47568y 0m
Jan 20244 ROOM04 TO 06 104S$520,000 46567y 11m
Oct 20234 ROOM04 TO 06 104S$521,000 46568y 2m
Mar 20234 ROOM01 TO 03 104S$508,000 45468y 9m
Nov 20225 ROOM01 TO 03 121S$585,000 44969y 2m
Jul 20224 ROOM01 TO 03 104S$485,000 43369y 6m
Jun 20225 ROOM07 TO 09 121S$570,000 43869y 7m
Jan 20224 ROOM01 TO 03 104S$450,000 40269y 11m
Nov 20214 ROOM04 TO 06 104S$465,000 41570y 2m
Nov 20214 ROOM01 TO 03 104S$440,000 39370y 2m
Aug 20215 ROOM07 TO 09 124S$600,000 45070y 4m
Apr 20215 ROOM07 TO 09 121S$480,000 36970y 8m
Jan 20214 ROOM04 TO 06 104S$430,000 38471y 0m
Dec 20205 ROOM10 TO 12 123S$498,000 37670y 11m
Dec 20204 ROOM01 TO 03 104S$415,000 37170y 11m
Oct 20204 ROOM04 TO 06 104S$405,000 36271y 2m
Aug 20205 ROOM04 TO 06 121S$477,500 36771y 5m
Aug 20205 ROOM01 TO 03 124S$440,000 33071y 4m
Mar 20204 ROOM04 TO 06 104S$430,000 38471y 9m
Feb 20204 ROOM04 TO 06 104S$405,000 36271y 10m
May 20195 ROOM10 TO 12 123S$480,000 36372y 7m
Dec 20184 ROOM07 TO 09 104S$405,000 36273y 0m
Sep 20184 ROOM07 TO 09 104S$401,500 35973y 3m
Jan 20184 ROOM01 TO 03 104S$380,000 33973y 11m
Nov 20164 ROOM04 TO 06 104S$400,080 35775y 0m
Jun 20164 ROOM07 TO 09 104S$420,000 37575y 0m
Apr 20165 ROOM07 TO 09 124S$468,000 35175y 0m
Mar 20155 ROOM07 TO 09 121S$490,000 37676y 0m
Jul 20144 ROOM04 TO 06 104S$450,000 402
Nov 20134 ROOM01 TO 03 104S$440,000 393
Jan 20134 ROOM04 TO 06 104S$485,000 433
Dec 20125 ROOM07 TO 09 122S$510,000 388
Sep 20124 ROOM07 TO 09 104S$460,000 411
Jun 20124 ROOM01 TO 03 104S$478,888 428
Jun 20124 ROOM04 TO 06 105S$427,000 378
May 20125 ROOM11 TO 15 123S$510,000 385
Mar 20125 ROOM06 TO 10 123S$507,000 383
Mar 20125 ROOM06 TO 10 122S$496,000 378
Nov 20115 ROOM10 TO 12 123S$500,000 378
Sep 20114 ROOM01 TO 03 104S$412,000 368
Jul 20114 ROOM04 TO 06 105S$408,000 361
Nov 20104 ROOM04 TO 06 104S$360,000 322
Sep 20105 ROOM07 TO 09 121S$402,000 309
Sep 20105 ROOM04 TO 06 121S$380,000 292

Median price by year

YearSalesMedian price
20263S$680,000
20245S$532,000
20232S$514,500
20224S$527,500
20215S$465,000
20207S$430,000
20191S$480,000
20183S$401,500
20163S$420,000
20151S$490,000
20141S$450,000
20132S$462,500
20127S$496,000
20113S$412,000
20106S$374,500
20091S$330,000
20083S$280,000
20071S$240,000
20064S$256,250
20053S$250,000
20042S$235,500
20035S$245,000
20025S$320,000
20016S$252,500
20003S$365,000
199912S$321,500
199811S$298,000
199714S$364,000
199619S$375,000
19951S$195,000