HDB Blk 501 BISHAN ST 11

99-yr leasehold from 1989 · 51 resale transactions, Jan 1995 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20264 ROOM01 TO 03 103S$830,000 74962y 3m
Nov 20244 ROOM04 TO 06 104S$828,000 74064y 0m
Jul 20244 ROOM07 TO 09 103S$848,888 76664y 3m
Nov 20224 ROOM04 TO 06 115S$928,000 75065y 10m
Oct 20224 ROOM01 TO 03 103S$660,000 59566y 0m
Aug 20225 ROOM01 TO 03 127S$850,000 62266y 2m
Dec 20214 ROOM04 TO 06 115S$735,000 59466y 10m
Nov 20184 ROOM07 TO 09 103S$703,000 63469y 10m
Feb 20184 ROOM07 TO 09 103S$738,800 66670y 7m
Nov 20174 ROOM07 TO 09 103S$765,000 69070y 10m
Apr 20164 ROOM04 TO 06 115S$720,000 58272y 0m
Sep 20154 ROOM04 TO 06 113S$700,000 57673y 0m
Aug 20104 ROOM07 TO 09 103S$486,000 438
Jul 20104 ROOM04 TO 06 115S$525,000 424
Sep 20094 ROOM04 TO 06 103S$469,888 424
Aug 20094 ROOM04 TO 06 115S$443,000 358
Aug 20094 ROOM01 TO 03 104S$420,000 375
May 20084 ROOM04 TO 06 113S$419,500 345
May 20084 ROOM04 TO 06 103S$460,000 415
Aug 20074 ROOM01 TO 03 103S$325,000 293
Apr 20074 ROOM04 TO 06 103S$332,000 299
Oct 20064 ROOM04 TO 06 103S$308,000 278
May 20064 ROOM01 TO 03 103S$284,000 256
Mar 20054 ROOM04 TO 06 115S$355,000 287
Mar 20054 ROOM01 TO 03 115S$350,000 283
Oct 20044 ROOM01 TO 03 103S$300,000 271
Dec 20024 ROOM04 TO 06 104S$390,000 348
May 20024 ROOM07 TO 09 103S$378,000 341
Feb 20024 ROOM04 TO 06 115S$347,000 280
Jan 20024 ROOM07 TO 09 103S$368,000 332
Nov 20015 ROOM01 TO 03 121S$430,000 330
Aug 20014 ROOM07 TO 09 113S$380,000 312
Jan 20014 ROOM04 TO 06 104S$339,000 303
Oct 19994 ROOM04 TO 06 103S$370,000 334
Aug 19994 ROOM01 TO 03 103S$316,000 285
Jan 19995 ROOM04 TO 06 123S$420,000 317
Sep 19984 ROOM01 TO 03 113S$365,000 300
Jul 19984 ROOM01 TO 03 103S$340,000 307
Mar 19984 ROOM01 TO 03 115S$395,000 319
Oct 19974 ROOM07 TO 09 115S$450,000 364
Aug 19974 ROOM01 TO 03 113S$440,000 362
Jul 19975 ROOM01 TO 03 127S$535,000 391
Sep 19964 ROOM07 TO 09 103S$480,000 433
Jul 19964 ROOM04 TO 06 104S$460,000 411
Apr 19964 ROOM01 TO 03 103S$402,000 363
Jan 19964 ROOM04 TO 06 104S$380,000 339
Aug 19954 ROOM01 TO 03 104S$334,000 298
Jun 19955 ROOM07 TO 09 127S$455,000 333
Mar 19954 ROOM07 TO 09 113S$365,000 300
Mar 19954 ROOM04 TO 06 115S$300,000 242

Median price by year

YearSalesMedian price
20261S$830,000
20242S$838,444
20223S$850,000
20211S$735,000
20182S$720,900
20171S$765,000
20161S$720,000
20151S$700,000
20102S$505,500
20093S$443,000
20082S$439,750
20072S$328,500
20062S$296,000
20052S$352,500
20041S$300,000
20024S$373,000
20013S$380,000
19993S$370,000
19983S$365,000
19973S$450,000
19964S$431,000
19955S$334,000