HDB Blk 511 PASIR RIS ST 52

99-yr leasehold from 1993 · 79 resale transactions, Dec 1995 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM04 TO 06 106S$660,000 57866y 10m
Aug 20244 ROOM07 TO 09 108S$620,000 53368y 5m
Jan 20245 ROOM16 TO 18 134S$770,000 53469y 0m
May 20235 ROOM10 TO 12 134S$688,000 47769y 8m
Feb 20225 ROOM04 TO 06 129S$660,000 47570y 10m
Dec 20215 ROOM10 TO 12 134S$628,800 43671y 1m
Jun 20205 ROOM13 TO 15 134S$545,000 37872y 7m
Mar 20205 ROOM01 TO 03 129S$472,500 34072y 9m
Sep 20195 ROOM01 TO 03 134S$495,000 34373y 3m
Mar 20195 ROOM04 TO 06 134S$500,000 34773y 9m
Nov 20175 ROOM07 TO 09 134S$550,000 38175y 2m
Dec 20154 ROOM07 TO 09 108S$440,000 37877y 0m
Nov 20155 ROOM01 TO 03 129S$475,000 34277y 0m
Jul 20155 ROOM04 TO 06 129S$504,000 36377y 0m
Jun 20145 ROOM10 TO 12 129S$545,000 392
Mar 20145 ROOM07 TO 09 129S$580,000 418
Jun 20125 ROOM07 TO 09 134S$590,000 409
Oct 20114 ROOM04 TO 06 104S$442,888 396
Sep 20114 ROOM01 TO 03 106S$448,000 393
Sep 20105 ROOM01 TO 03 134S$430,000 298
Feb 20105 ROOM04 TO 06 134S$461,000 320
Aug 20095 ROOM04 TO 06 134S$435,000 302
Apr 20095 ROOM04 TO 06 129S$440,000 317
Aug 20085 ROOM07 TO 09 129S$462,998 333
Aug 20075 ROOM04 TO 06 129S$366,000 264
Apr 20075 ROOM07 TO 09 134S$315,000 218
Jul 20064 ROOM01 TO 03 106S$232,000 203
May 20055 ROOM01 TO 03 129S$280,000 202
Jul 20044 ROOM10 TO 12 106S$255,000 223
Mar 20045 ROOM07 TO 09 129S$320,000 230
Feb 20044 ROOM04 TO 06 104S$274,600 245
Dec 20035 ROOM07 TO 09 134S$360,000 250
Oct 20034 ROOM07 TO 09 108S$282,000 243
Sep 20024 ROOM10 TO 12 108S$275,000 237
Aug 20025 ROOM04 TO 06 129S$347,000 250
Aug 20024 ROOM04 TO 06 104S$262,000 234
Jul 20025 ROOM04 TO 06 129S$345,000 248
Apr 20024 ROOM04 TO 06 106S$260,000 228
Jan 20025 ROOM13 TO 15 134S$393,000 272
Mar 20015 ROOM10 TO 12 129S$382,000 275
Mar 20014 ROOM01 TO 03 106S$284,000 249
Feb 20014 ROOM07 TO 09 106S$290,000 254
Dec 20005 ROOM04 TO 06 129S$368,000 265
Nov 20005 ROOM13 TO 15 134S$435,000 302
Nov 20004 ROOM10 TO 12 106S$295,000 259
Nov 20004 ROOM04 TO 06 104S$289,000 258
Sep 20005 ROOM04 TO 06 134S$413,000 286
Sep 20005 ROOM10 TO 12 129S$391,000 282
Aug 20005 ROOM01 TO 03 134S$356,000 247
May 20005 ROOM07 TO 09 134S$455,000 315

Median price by year

YearSalesMedian price
20261S$660,000
20242S$695,000
20231S$688,000
20221S$660,000
20211S$628,800
20202S$508,750
20192S$497,500
20171S$550,000
20153S$475,000
20142S$562,500
20121S$590,000
20112S$445,444
20102S$445,500
20092S$437,500
20081S$462,998
20072S$340,500
20061S$232,000
20051S$280,000
20043S$274,600
20032S$321,000
20026S$310,000
20013S$290,000
200011S$391,000
199911S$390,000
199814S$385,000
19951S$380,000