HDB Blk 516 JURONG WEST ST 52

99-yr leasehold from 1984 · 319 resale transactions, Jan 1990 – Apr 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Apr 20263 ROOM01 TO 03 74S$418,000 52557y 4m
Dec 20243 ROOM07 TO 09 74S$440,000 55258y 10m
Oct 20243 ROOM07 TO 09 74S$450,000 56558y 11m
Sep 20244 ROOM04 TO 06 104S$568,000 50759y 0m
Jun 20243 ROOM10 TO 12 74S$415,000 52159y 3m
Feb 20243 ROOM04 TO 06 79S$435,000 51259y 7m
Jul 20233 ROOM04 TO 06 74S$400,000 50260y 2m
May 2023EXECUTIVE07 TO 09 148S$920,000 57860y 4m
May 20233 ROOM10 TO 12 74S$425,000 53460y 4m
Apr 20234 ROOM10 TO 12 103S$530,000 47860y 4m
Feb 20234 ROOM10 TO 12 107S$535,000 46560y 7m
Dec 20223 ROOM01 TO 03 74S$400,000 50260y 10m
Nov 20224 ROOM10 TO 12 103S$530,000 47860y 11m
Aug 20224 ROOM13 TO 15 104S$520,000 46561y 1m
Jul 20224 ROOM01 TO 03 107S$485,000 42161y 2m
Jun 20223 ROOM13 TO 15 74S$395,000 49661y 3m
May 20224 ROOM04 TO 06 107S$480,000 41761y 3m
Apr 20223 ROOM04 TO 06 78S$370,000 44161y 4m
Sep 20213 ROOM07 TO 09 74S$380,000 47762y 1m
Mar 20213 ROOM01 TO 03 74S$330,000 41462y 6m
Feb 20214 ROOM07 TO 09 105S$426,000 37762y 7m
Jan 20213 ROOM07 TO 09 74S$325,000 40862y 8m
Dec 20203 ROOM04 TO 06 78S$325,500 38862y 9m
Oct 20204 ROOM04 TO 06 103S$425,000 38362y 11m
Sep 20204 ROOM10 TO 12 105S$446,888 39563y 0m
Jul 20203 ROOM01 TO 03 74S$290,000 36463y 1m
Dec 20193 ROOM07 TO 09 74S$318,000 39963y 9m
Sep 20193 ROOM04 TO 06 74S$280,000 35263y 11m
Jul 20193 ROOM10 TO 12 74S$305,000 38364y 1m
Jun 20194 ROOM10 TO 12 104S$466,500 41764y 2m
May 20193 ROOM07 TO 09 74S$280,000 35264y 3m
Aug 20183 ROOM07 TO 09 74S$323,000 40665y 0m
Jun 20183 ROOM01 TO 03 74S$268,888 33865y 2m
Aug 20173 ROOM01 TO 03 74S$303,000 38066y 0m
Jun 20174 ROOM04 TO 06 103S$420,000 37966y 2m
May 20173 ROOM10 TO 12 74S$355,000 44666y 3m
Oct 20163 ROOM04 TO 06 74S$344,000 43266y 0m
Sep 20163 ROOM10 TO 12 74S$345,000 43366y 0m
Jan 20163 ROOM07 TO 09 74S$350,000 43967y 0m
Jan 20163 ROOM04 TO 06 74S$338,000 42467y 0m
Nov 20154 ROOM01 TO 03 104S$425,000 38067y 0m
Nov 20153 ROOM07 TO 09 74S$354,000 44467y 0m
Sep 20153 ROOM10 TO 12 74S$360,000 45267y 0m
Aug 20153 ROOM01 TO 03 74S$345,000 43368y 0m
Jun 20154 ROOM13 TO 15 103S$500,000 45168y 0m
Jun 20153 ROOM04 TO 06 74S$360,000 45268y 0m
Mar 20154 ROOM01 TO 03 104S$438,000 39168y 0m
Jan 20154 ROOM10 TO 12 104S$438,888 39268y 0m
Nov 20144 ROOM01 TO 03 103S$415,000 374
Nov 20143 ROOM07 TO 09 74S$333,000 418

Median price by year

YearSalesMedian price
20261S$418,000
20245S$440,000
20235S$530,000
20227S$480,000
20214S$355,000
20204S$375,250
20195S$305,000
20182S$295,944
20173S$355,000
20164S$344,500
20158S$392,500
20147S$350,000
20137S$385,000
20128S$380,000
20114S$392,500
20103S$333,800
20097S$284,000
200812S$266,500
20077S$200,000
20066S$165,500
200512S$190,000
200416S$175,000
20038S$199,500
200213S$156,000
200115S$156,000
200024S$168,000
199929S$160,000
199822S$165,500
199716S$206,500
19967S$208,000
199517S$137,000
19947S$95,000
19938S$70,000
19927S$57,000
19914S$68,500
19905S$55,000