HDB Blk 625A WOODLANDS DR 52

99-yr leasehold from 1998 · 86 resale transactions, Feb 2003 – Dec 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20244 ROOM04 TO 06 101S$538,000 49573y 0m
Nov 20245 ROOM04 TO 06 122S$618,888 47173y 0m
Oct 20244 ROOM01 TO 03 101S$498,000 45873y 1m
Jul 20244 ROOM07 TO 09 100S$525,000 48873y 3m
May 20234 ROOM07 TO 09 101S$460,000 42374y 6m
Mar 20235 ROOM04 TO 06 121S$560,000 43074y 7m
Sep 20225 ROOM01 TO 03 122S$500,000 38175y 2m
Jul 20225 ROOM07 TO 09 122S$591,000 45075y 4m
Jul 20224 ROOM01 TO 03 100S$443,000 41275y 4m
Nov 20215 ROOM01 TO 03 121S$460,000 35376y 0m
Jul 20214 ROOM04 TO 06 101S$419,000 38576y 4m
Jul 20204 ROOM04 TO 06 101S$328,000 30277y 3m
Jun 20204 ROOM04 TO 06 101S$320,000 29477y 7m
Jan 20205 ROOM10 TO 12 122S$400,000 30577y 9m
Aug 20195 ROOM04 TO 06 121S$375,000 28878y 2m
May 20195 ROOM04 TO 06 122S$385,000 29378y 6m
Apr 20195 ROOM10 TO 12 122S$400,000 30578y 6m
Jul 20175 ROOM10 TO 12 122S$450,000 34380y 3m
Jun 20145 ROOM10 TO 12 122S$400,000 305
May 20135 ROOM01 TO 03 122S$429,000 327
Nov 20124 ROOM04 TO 06 101S$406,500 374
Jul 20125 ROOM04 TO 06 122S$457,000 348
Jun 20124 ROOM04 TO 06 101S$393,000 361
Dec 20115 ROOM01 TO 03 122S$433,000 330
Oct 20114 ROOM07 TO 09 101S$393,000 361
Feb 20114 ROOM07 TO 09 100S$351,000 326
Nov 20104 ROOM01 TO 03 100S$348,000 323
Sep 20105 ROOM07 TO 09 122S$394,000 300
May 20105 ROOM04 TO 06 122S$373,000 284
May 20104 ROOM10 TO 12 100S$340,000 316
Feb 20105 ROOM04 TO 06 122S$366,000 279
Dec 20095 ROOM04 TO 06 122S$370,000 282
Sep 20094 ROOM07 TO 09 100S$312,000 290
Nov 20085 ROOM10 TO 12 122S$336,000 256
Nov 20084 ROOM07 TO 09 101S$282,000 259
Jul 20085 ROOM04 TO 06 122S$328,000 250
Mar 20085 ROOM07 TO 09 122S$312,000 238
Feb 20084 ROOM01 TO 03 101S$215,000 198
Nov 20075 ROOM04 TO 06 122S$288,000 219
Nov 20074 ROOM01 TO 03 101S$232,000 213
Sep 20075 ROOM04 TO 06 122S$265,000 202
Jul 20075 ROOM10 TO 12 122S$280,000 213
Jun 20075 ROOM04 TO 06 122S$262,000 200
Nov 20065 ROOM07 TO 09 121S$275,000 211
Mar 20065 ROOM04 TO 06 122S$262,000 200
Mar 20064 ROOM07 TO 09 100S$208,500 194
Jan 20065 ROOM10 TO 12 122S$275,000 209
Jan 20064 ROOM07 TO 09 101S$218,000 201
Dec 20054 ROOM04 TO 06 100S$190,000 177
Jun 20055 ROOM01 TO 03 122S$250,000 190

Median price by year

YearSalesMedian price
20244S$531,500
20232S$510,000
20223S$500,000
20212S$439,500
20203S$328,000
20193S$385,000
20171S$450,000
20141S$400,000
20131S$429,000
20123S$406,500
20113S$393,000
20105S$366,000
20092S$341,000
20085S$312,000
20075S$265,000
20065S$262,000
20052S$220,000
200412S$254,000
200324S$264,000