HDB Blk 638A PUNGGOL DR

99-yr leasehold from 2005 · 72 resale transactions, Jul 2007 – Sep 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20255 ROOM04 TO 06 110S$645,000 54578y 4m
Jun 20255 ROOM13 TO 15 110S$681,000 57578y 7m
Oct 20245 ROOM16 TO 18 112S$688,000 57179y 4m
Sep 20244 ROOM01 TO 03 92S$531,000 53679y 5m
Oct 20234 ROOM07 TO 09 92S$530,000 53580y 3m
Aug 20235 ROOM04 TO 06 110S$600,000 50780y 6m
Jan 20235 ROOM16 TO 18 111S$594,000 49781y 1m
Nov 20224 ROOM07 TO 09 92S$521,000 52681y 3m
Aug 20225 ROOM01 TO 03 110S$515,000 43581y 6m
Apr 20225 ROOM16 TO 18 111S$562,000 47081y 10m
Nov 20214 ROOM13 TO 15 92S$455,000 45982y 3m
Oct 20214 ROOM13 TO 15 92S$445,000 44982y 3m
Sep 20215 ROOM04 TO 06 111S$485,000 40682y 4m
Sep 20215 ROOM04 TO 06 111S$448,000 37582y 5m
Jul 20215 ROOM10 TO 12 112S$456,000 37882y 7m
Oct 20205 ROOM07 TO 09 111S$442,000 37083y 3m
Aug 20205 ROOM13 TO 15 111S$455,000 38183y 5m
Aug 20204 ROOM07 TO 09 92S$375,000 37983y 5m
Mar 20205 ROOM01 TO 03 112S$415,000 34483y 11m
May 20195 ROOM13 TO 15 112S$450,000 37384y 8m
Apr 20195 ROOM07 TO 09 111S$498,000 41784y 9m
Jan 20195 ROOM16 TO 18 112S$465,000 38685y 0m
Dec 20185 ROOM13 TO 15 111S$455,000 38185y 2m
Sep 20185 ROOM10 TO 12 111S$430,800 36185y 4m
Sep 20185 ROOM04 TO 06 110S$405,000 34285y 4m
Jul 20185 ROOM01 TO 03 110S$375,000 31785y 6m
Feb 20184 ROOM04 TO 06 92S$365,000 36986y 0m
Nov 20175 ROOM10 TO 12 112S$440,000 36586y 2m
Apr 20175 ROOM16 TO 18 111S$470,000 39386y 9m
Mar 20175 ROOM13 TO 15 112S$460,000 38286y 10m
Oct 20165 ROOM04 TO 06 110S$432,888 36687y 0m
Apr 20165 ROOM07 TO 09 111S$440,000 36887y 0m
Jul 20155 ROOM16 TO 18 112S$455,000 37788y 0m
Jun 20154 ROOM13 TO 15 92S$420,800 42588y 0m
Dec 20145 ROOM13 TO 15 111S$445,000 372
Dec 20134 ROOM10 TO 12 92S$500,000 505
Dec 20125 ROOM16 TO 18 111S$595,000 498
Jul 20125 ROOM07 TO 09 111S$547,000 458
Mar 20124 ROOM06 TO 10 92S$482,000 487
Jan 20125 ROOM01 TO 03 112S$510,000 423
Dec 20115 ROOM01 TO 03 112S$509,000 422
Oct 20115 ROOM07 TO 09 112S$539,000 447
Oct 20115 ROOM04 TO 06 111S$530,000 444
Oct 20114 ROOM07 TO 09 92S$475,000 480
Oct 20114 ROOM04 TO 06 92S$458,000 462
May 20115 ROOM04 TO 06 111S$540,000 452
Mar 20115 ROOM04 TO 06 111S$508,000 425
Mar 20114 ROOM07 TO 09 92S$443,000 447
Jan 20115 ROOM07 TO 09 111S$503,000 421
Dec 20105 ROOM04 TO 06 110S$482,000 407

Median price by year

YearSalesMedian price
20252S$663,000
20242S$609,500
20233S$594,000
20223S$521,000
20215S$455,000
20204S$428,500
20193S$465,000
20185S$405,000
20173S$460,000
20162S$436,444
20152S$437,900
20141S$445,000
20131S$500,000
20124S$528,500
20119S$508,000
20104S$409,000
20097S$403,000
200811S$345,000
20071S$255,000