HDB Blk 681B JURONG WEST CTRL 1

99-yr leasehold from 2000 · 44 resale transactions, Mar 2004 – Feb 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 20265 ROOM13 TO 15 115S$635,000 51373y 5m
Sep 20245 ROOM04 TO 06 115S$628,000 50774y 10m
Mar 20235 ROOM04 TO 06 115S$578,000 46776y 3m
Nov 20225 ROOM10 TO 12 115S$600,000 48576y 8m
Nov 20215 ROOM07 TO 09 114S$582,000 47477y 8m
Oct 20205 ROOM13 TO 15 115S$488,000 39478y 9m
Oct 20185 ROOM04 TO 06 115S$470,000 38080y 8m
Jul 20175 ROOM16 TO 18 115S$523,000 42381y 11m
Feb 20175 ROOM10 TO 12 114S$515,000 42082y 4m
Sep 20165 ROOM04 TO 06 115S$508,888 41182y 0m
Oct 20155 ROOM01 TO 03 115S$440,000 35583y 0m
Mar 20145 ROOM16 TO 18 115S$525,000 424
Aug 20135 ROOM07 TO 09 115S$543,000 439
Jan 20115 ROOM04 TO 06 115S$470,000 380
Oct 20105 ROOM10 TO 12 115S$500,000 404
Oct 20105 ROOM04 TO 06 115S$472,000 381
Oct 20105 ROOM04 TO 06 114S$472,000 385
Jul 20105 ROOM04 TO 06 115S$458,000 370
Jun 20105 ROOM01 TO 03 115S$442,500 357
Jun 20105 ROOM04 TO 06 115S$445,000 359
Mar 20105 ROOM07 TO 09 114S$449,000 366
Jan 20105 ROOM01 TO 03 115S$414,000 334
Nov 20095 ROOM16 TO 18 115S$452,000 365
Oct 20095 ROOM10 TO 12 114S$440,000 359
Sep 20095 ROOM07 TO 09 115S$406,000 328
May 20095 ROOM07 TO 09 115S$383,888 310
Dec 20085 ROOM16 TO 18 114S$422,888 345
Nov 20085 ROOM01 TO 03 115S$370,000 299
May 20085 ROOM04 TO 06 115S$342,500 277
Mar 20085 ROOM13 TO 15 114S$368,388 300
Sep 20075 ROOM01 TO 03 115S$312,500 252
Sep 20065 ROOM04 TO 06 114S$283,800 231
Apr 20065 ROOM16 TO 18 115S$281,388 227
Dec 20055 ROOM13 TO 15 115S$267,700 216
Dec 20055 ROOM16 TO 18 114S$290,000 236
Nov 20055 ROOM07 TO 09 115S$272,000 220
Oct 20055 ROOM07 TO 09 115S$288,000 233
Sep 20055 ROOM07 TO 09 114S$280,000 228
Apr 20055 ROOM01 TO 03 115S$263,000 212
Feb 20055 ROOM07 TO 09 114S$281,000 229
Sep 20045 ROOM04 TO 06 115S$275,000 222
Aug 20045 ROOM10 TO 12 114S$300,000 244
Apr 20045 ROOM04 TO 06 114S$310,000 253
Mar 20045 ROOM04 TO 06 114S$303,000 247

Median price by year

YearSalesMedian price
20261S$635,000
20241S$628,000
20231S$578,000
20221S$600,000
20211S$582,000
20201S$488,000
20181S$470,000
20172S$519,000
20161S$508,888
20151S$440,000
20141S$525,000
20131S$543,000
20111S$470,000
20108S$453,500
20094S$423,000
20084S$369,194
20071S$312,500
20062S$282,594
20057S$280,000
20044S$301,500