HDB Blk 684B CHOA CHU KANG CRES

99-yr leasehold from 2002 · 68 resale transactions, Mar 2006 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20265 ROOM10 TO 12 110S$580,000 49075y 6m
Jan 20264 ROOM07 TO 09 90S$505,000 52175y 10m
Jun 20255 ROOM07 TO 09 110S$570,000 48176y 5m
May 20255 ROOM07 TO 09 110S$528,000 44676y 5m
Nov 20245 ROOM01 TO 03 110S$530,000 44877y 0m
Oct 20244 ROOM07 TO 09 90S$540,000 55777y 1m
Jun 20245 ROOM04 TO 06 111S$545,000 45677y 5m
May 20245 ROOM04 TO 06 110S$500,000 42277y 6m
Mar 20244 ROOM13 TO 15 90S$475,000 49077y 8m
Jun 20234 ROOM10 TO 12 90S$465,000 48078y 5m
May 20234 ROOM10 TO 12 90S$478,888 49478y 6m
May 20234 ROOM04 TO 06 90S$455,000 47078y 6m
Apr 20225 ROOM01 TO 03 110S$428,000 36179y 6m
Mar 20224 ROOM04 TO 06 90S$430,000 44479y 8m
Sep 20215 ROOM04 TO 06 110S$410,000 34680y 3m
Mar 20215 ROOM10 TO 12 110S$410,000 34680y 8m
Oct 20195 ROOM04 TO 06 110S$355,000 30082y 0m
Oct 20194 ROOM04 TO 06 90S$358,000 37082y 0m
Jun 20195 ROOM01 TO 03 110S$320,000 27082y 4m
Oct 20185 ROOM04 TO 06 110S$340,000 28783y 0m
Jul 20184 ROOM10 TO 12 90S$318,000 32883y 3m
Jun 20185 ROOM07 TO 09 110S$381,388 32283y 5m
Mar 20164 ROOM10 TO 12 90S$365,000 37785y 0m
Mar 20164 ROOM01 TO 03 91S$300,000 30685y 0m
Jan 20164 ROOM13 TO 15 90S$360,000 37285y 0m
Oct 20155 ROOM04 TO 06 110S$408,000 34586y 0m
Oct 20155 ROOM04 TO 06 111S$395,000 33186y 0m
Aug 20155 ROOM10 TO 12 110S$378,000 31986y 0m
Jul 20155 ROOM04 TO 06 110S$395,000 33486y 0m
Jul 20155 ROOM07 TO 09 110S$390,000 32986y 0m
Feb 20154 ROOM07 TO 09 90S$363,000 37586y 0m
Oct 20144 ROOM10 TO 12 90S$378,888 391
Jun 20144 ROOM01 TO 03 91S$358,000 365
May 20135 ROOM10 TO 12 110S$510,000 431
Jan 20135 ROOM07 TO 09 110S$480,000 405
Jan 20134 ROOM01 TO 03 91S$400,000 408
Oct 20124 ROOM04 TO 06 91S$422,000 431
May 20124 ROOM06 TO 10 90S$413,000 426
Feb 20124 ROOM10 TO 12 90S$402,000 415
Jul 20115 ROOM07 TO 09 110S$430,000 363
Jul 20115 ROOM04 TO 06 110S$426,000 360
May 20114 ROOM04 TO 06 90S$372,000 384
May 20114 ROOM04 TO 06 90S$373,500 386
Sep 20104 ROOM01 TO 03 91S$350,000 357
Aug 20105 ROOM01 TO 03 110S$395,000 334
Jun 20105 ROOM04 TO 06 110S$392,000 331
Feb 20104 ROOM04 TO 06 90S$335,000 346
Dec 20095 ROOM13 TO 15 110S$398,000 336
Sep 20095 ROOM04 TO 06 110S$361,000 305
Aug 20095 ROOM10 TO 12 110S$365,000 308

Median price by year

YearSalesMedian price
20262S$542,500
20252S$549,000
20245S$530,000
20233S$465,000
20222S$429,000
20212S$410,000
20193S$355,000
20183S$340,000
20163S$360,000
20156S$392,500
20142S$368,444
20133S$480,000
20123S$413,000
20114S$399,750
20104S$371,000
20097S$365,000
20084S$332,000
20074S$222,000
20066S$230,000