HDB Blk 689B CHOA CHU KANG DR

99-yr leasehold from 2002 · 75 resale transactions, Dec 2005 – Feb 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 20264 ROOM16 TO 18 90S$535,000 55275y 2m
Nov 20255 ROOM07 TO 09 110S$570,000 48175y 5m
Nov 20255 ROOM13 TO 15 110S$578,000 48875y 5m
Nov 20254 ROOM07 TO 09 90S$516,000 53375y 6m
Jun 20255 ROOM07 TO 09 110S$583,000 49275y 11m
Nov 20245 ROOM16 TO 18 110S$600,000 50776y 6m
Mar 20245 ROOM16 TO 18 110S$570,000 48177y 1m
Feb 20245 ROOM10 TO 12 110S$560,000 47377y 3m
Sep 20235 ROOM04 TO 06 110S$525,000 44377y 8m
Aug 20235 ROOM16 TO 18 110S$570,000 48177y 9m
Sep 20225 ROOM07 TO 09 110S$520,000 43978y 8m
Jul 20225 ROOM04 TO 06 110S$480,000 40578y 10m
Mar 20225 ROOM13 TO 15 110S$485,000 41079y 1m
Oct 20214 ROOM04 TO 06 90S$398,000 41179y 7m
Aug 20214 ROOM04 TO 06 90S$365,000 37779y 9m
Jun 20215 ROOM01 TO 03 110S$420,000 35579y 11m
Dec 20205 ROOM04 TO 06 110S$385,000 32580y 4m
Nov 20205 ROOM13 TO 15 110S$423,000 35780y 5m
Jun 20205 ROOM04 TO 06 110S$385,000 32580y 11m
Jun 20205 ROOM01 TO 03 110S$350,000 29681y 0m
Jan 20204 ROOM04 TO 06 90S$313,000 32381y 3m
Oct 20194 ROOM07 TO 09 90S$335,000 34681y 7m
Jun 20195 ROOM13 TO 15 110S$377,000 31881y 10m
Nov 20185 ROOM07 TO 09 110S$350,000 29682y 6m
Nov 20184 ROOM10 TO 12 90S$318,000 32882y 6m
Jul 20184 ROOM01 TO 03 90S$306,000 31682y 9m
May 20185 ROOM13 TO 15 110S$356,500 30182y 11m
May 20175 ROOM04 TO 06 110S$350,000 29683y 11m
Apr 20175 ROOM04 TO 06 110S$370,000 31284y 0m
Jan 20175 ROOM16 TO 18 110S$400,000 33884y 3m
Nov 20165 ROOM07 TO 09 110S$385,000 32584y 0m
Oct 20164 ROOM10 TO 12 90S$355,000 36684y 0m
Sep 20165 ROOM10 TO 12 110S$406,000 34384y 0m
Jun 20155 ROOM07 TO 09 110S$420,000 35585y 0m
Dec 20125 ROOM04 TO 06 110S$485,000 410
Aug 20124 ROOM16 TO 18 90S$440,000 454
Jul 20124 ROOM04 TO 06 90S$410,000 423
May 20124 ROOM01 TO 05 90S$398,000 411
Apr 20125 ROOM16 TO 20 110S$487,000 411
Jan 20124 ROOM01 TO 03 90S$412,000 425
Aug 20115 ROOM04 TO 06 110S$432,000 365
Jul 20115 ROOM01 TO 03 110S$447,000 378
Jun 20114 ROOM19 TO 21 90S$393,000 406
Jan 20115 ROOM13 TO 15 110S$443,000 374
Nov 20105 ROOM01 TO 03 110S$396,000 334
Sep 20105 ROOM01 TO 03 110S$400,000 338
Jul 20105 ROOM01 TO 03 110S$378,000 319
Jul 20104 ROOM01 TO 03 90S$330,000 341
Apr 20104 ROOM01 TO 03 90S$321,000 331
Feb 20104 ROOM07 TO 09 90S$335,000 346

Median price by year

YearSalesMedian price
20261S$535,000
20254S$574,000
20243S$570,000
20232S$547,500
20223S$485,000
20213S$398,000
20205S$385,000
20192S$356,000
20184S$334,000
20173S$370,000
20163S$385,000
20151S$420,000
20126S$426,000
20114S$437,500
20106S$356,500
20095S$361,000
20083S$298,000
20073S$280,000
200613S$266,000
20051S$271,000