HDB Blk 710 JURONG WEST ST 71

99-yr leasehold from 1993 · 84 resale transactions, Aug 1998 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 2026EXECUTIVE10 TO 12 148S$815,000 51266y 11m
Aug 2025EXECUTIVE04 TO 06 154S$840,000 50767y 5m
Oct 2021EXECUTIVE04 TO 06 148S$650,000 40871y 3m
Nov 2020EXECUTIVE13 TO 15 154S$580,000 35072y 2m
Nov 2020EXECUTIVE01 TO 03 149S$525,000 32772y 2m
Jan 2020EXECUTIVE07 TO 09 148S$566,000 35573y 0m
Nov 2019EXECUTIVE07 TO 09 154S$543,000 32873y 2m
Jul 2019EXECUTIVE04 TO 06 154S$572,500 34573y 5m
Feb 2018EXECUTIVE07 TO 09 154S$580,000 35074y 11m
Feb 2018EXECUTIVE07 TO 09 148S$577,000 36274y 11m
Jun 2017EXECUTIVE10 TO 12 154S$595,000 35975y 6m
Dec 2016EXECUTIVE10 TO 12 154S$591,000 35776y 0m
Nov 2016EXECUTIVE10 TO 12 148S$570,000 35876y 0m
Jun 2016EXECUTIVE13 TO 15 148S$585,000 36776y 0m
Jan 2016EXECUTIVE04 TO 06 154S$540,000 32676y 0m
Aug 2014EXECUTIVE07 TO 09 154S$575,000 347
Feb 2014EXECUTIVE01 TO 03 154S$572,000 345
Nov 2013EXECUTIVE07 TO 09 154S$620,000 374
Apr 2013EXECUTIVE07 TO 09 154S$610,000 368
Sep 2012EXECUTIVE13 TO 15 154S$585,000 353
Jun 2011EXECUTIVE13 TO 15 154S$495,000 299
Dec 2010EXECUTIVE04 TO 06 154S$470,000 284
Jun 2010EXECUTIVE10 TO 12 148S$440,000 276
May 2010EXECUTIVE10 TO 12 154S$475,000 287
Mar 2010EXECUTIVE10 TO 12 154S$456,000 275
Mar 2010EXECUTIVE07 TO 09 148S$480,000 301
Jan 2010EXECUTIVE01 TO 03 148S$430,000 270
Dec 2009EXECUTIVE10 TO 12 145S$428,000 274
Oct 2009EXECUTIVE13 TO 15 148S$438,000 275
Jul 2007EXECUTIVE10 TO 12 154S$350,000 211
May 2007EXECUTIVE07 TO 09 145S$290,000 186
Jan 2007EXECUTIVE01 TO 03 155S$305,000 183
Oct 2006EXECUTIVE07 TO 09 154S$307,000 185
Oct 2006EXECUTIVE13 TO 15 148S$313,000 196
Apr 2006EXECUTIVE04 TO 06 148S$312,000 196
Feb 2006EXECUTIVE07 TO 09 148S$298,000 187
Oct 2005EXECUTIVE01 TO 03 148S$310,000 195
Mar 2005EXECUTIVE04 TO 06 154S$339,500 205
Mar 2005EXECUTIVE01 TO 03 149S$315,000 196
Apr 2004EXECUTIVE04 TO 06 154S$359,000 217
Jul 2003EXECUTIVE04 TO 06 154S$359,000 217
Apr 2003EXECUTIVE04 TO 06 148S$338,000 212
Oct 2002EXECUTIVE07 TO 09 154S$371,000 224
Oct 2002EXECUTIVE01 TO 03 145S$365,000 234
Jun 2002EXECUTIVE01 TO 03 154S$360,500 217
May 2002EXECUTIVE07 TO 09 145S$364,000 233
Mar 2002EXECUTIVE10 TO 12 145S$348,000 223
Jan 2002EXECUTIVE07 TO 09 154S$392,000 236
Nov 2001EXECUTIVE13 TO 15 154S$372,100 224
Aug 2001EXECUTIVE07 TO 09 154S$388,000 234

Median price by year

YearSalesMedian price
20261S$815,000
20251S$840,000
20211S$650,000
20203S$566,000
20192S$557,750
20182S$578,500
20171S$595,000
20164S$577,500
20142S$573,500
20132S$615,000
20121S$585,000
20111S$495,000
20106S$463,000
20092S$433,000
20073S$305,000
20064S$309,500
20053S$315,000
20041S$359,000
20032S$348,500
20026S$364,500
20013S$388,000
199914S$398,000
199819S$417,000