HDB Blk 710 YISHUN AVE 5

99-yr leasehold from 1984 · 250 resale transactions, Feb 1990 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 20263 ROOM07 TO 09 68S$420,000 57457y 3m
Jun 20253 ROOM07 TO 09 68S$420,000 57457y 11m
Apr 20253 ROOM04 TO 06 68S$415,000 56758y 1m
Feb 20253 ROOM04 TO 06 68S$400,000 54658y 4m
Dec 20243 ROOM07 TO 09 82S$460,000 52158y 6m
Nov 20243 ROOM10 TO 12 68S$426,000 58258y 6m
Nov 20243 ROOM07 TO 09 68S$408,000 55758y 7m
Sep 20244 ROOM07 TO 09 93S$510,000 50958y 8m
Jul 20243 ROOM04 TO 06 82S$426,000 48358y 9m
Jul 20243 ROOM04 TO 06 68S$393,000 53758y 10m
Sep 20233 ROOM07 TO 09 82S$388,000 44059y 8m
Sep 20233 ROOM04 TO 06 68S$348,000 47559y 7m
May 20233 ROOM10 TO 12 82S$400,000 45360y 0m
May 20233 ROOM01 TO 03 68S$350,000 47860y 0m
Apr 20233 ROOM10 TO 12 68S$370,000 50660y 1m
Mar 20234 ROOM07 TO 09 93S$425,000 42560y 2m
Aug 20224 ROOM10 TO 12 93S$420,000 42060y 9m
Jul 20223 ROOM01 TO 03 68S$347,000 47460y 9m
Aug 20214 ROOM07 TO 09 93S$390,000 39061y 9m
Jul 20213 ROOM04 TO 06 68S$315,000 43061y 10m
Jan 20213 ROOM01 TO 03 68S$273,000 37362y 4m
Sep 20203 ROOM01 TO 03 68S$260,000 35562y 7m
Jul 20203 ROOM04 TO 06 68S$255,000 34862y 9m
Jan 20203 ROOM10 TO 12 68S$250,000 34263y 4m
Nov 20194 ROOM07 TO 09 93S$320,000 32063y 6m
Nov 20193 ROOM01 TO 03 68S$245,000 33563y 5m
Aug 20194 ROOM04 TO 06 93S$302,500 30263y 8m
Aug 20193 ROOM01 TO 03 68S$258,000 35263y 8m
Aug 20193 ROOM01 TO 03 68S$239,000 32763y 9m
Aug 20193 ROOM01 TO 03 68S$232,000 31763y 8m
Jan 20194 ROOM01 TO 03 93S$298,000 29864y 4m
Jan 20193 ROOM07 TO 09 68S$285,000 38964y 3m
Dec 20183 ROOM07 TO 09 82S$297,500 33764y 5m
Nov 20183 ROOM10 TO 12 68S$285,000 38964y 5m
Aug 20183 ROOM01 TO 03 82S$270,000 30664y 8m
Aug 20183 ROOM04 TO 06 68S$248,000 33964y 8m
Aug 20183 ROOM10 TO 12 68S$247,000 33764y 8m
Apr 20183 ROOM07 TO 09 68S$277,500 37965y 0m
Feb 20183 ROOM04 TO 06 82S$295,000 33465y 3m
Oct 20173 ROOM07 TO 09 68S$285,000 38965y 6m
Aug 20173 ROOM10 TO 12 68S$294,000 40265y 8m
Aug 20173 ROOM01 TO 03 68S$265,000 36265y 8m
Mar 20173 ROOM07 TO 09 68S$300,000 41066y 1m
Mar 20173 ROOM07 TO 09 68S$270,000 36966y 1m
Nov 20163 ROOM07 TO 09 68S$278,000 38066y 0m
Jun 20163 ROOM04 TO 06 68S$290,000 39666y 0m
May 20164 ROOM01 TO 03 93S$360,000 36066y 0m
Mar 20163 ROOM10 TO 12 68S$280,000 38367y 0m
Mar 20163 ROOM04 TO 06 68S$276,000 37767y 0m
Nov 20154 ROOM07 TO 09 93S$363,000 36367y 0m

Median price by year

YearSalesMedian price
20261S$420,000
20253S$415,000
20246S$426,000
20236S$379,000
20222S$383,500
20213S$315,000
20203S$255,000
20198S$271,500
20187S$277,500
20175S$285,000
20165S$280,000
20154S$306,000
20148S$295,000
20132S$342,500
20124S$339,500
20117S$323,000
201010S$260,500
200910S$217,500
200812S$200,000
20076S$164,000
20068S$154,500
200510S$165,000
20048S$168,500
20038S$167,500
200212S$130,000
200110S$137,750
20009S$144,500
199912S$141,500
199814S$140,500
19975S$195,000
199614S$149,000
199510S$117,500
19944S$100,000
19932S$82,500
19925S$42,000
19914S$42,250
19903S$38,000