HDB Blk 737 JURONG WEST ST 75

99-yr leasehold from 1995 · 71 resale transactions, Jan 1997 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20264 ROOM07 TO 09 105S$540,000 47868y 2m
Mar 20264 ROOM10 TO 12 106S$565,000 49568y 6m
Jun 20255 ROOM04 TO 06 124S$646,000 48469y 2m
Apr 20254 ROOM07 TO 09 106S$560,000 49169y 5m
Feb 20255 ROOM10 TO 12 137S$670,000 45469y 7m
Apr 20244 ROOM07 TO 09 105S$510,000 45170y 5m
Jan 20245 ROOM13 TO 15 124S$620,000 46570y 8m
Sep 20235 ROOM07 TO 09 124S$602,500 45171y 0m
Jan 20214 ROOM04 TO 06 106S$380,000 33373y 8m
Oct 20204 ROOM01 TO 03 106S$368,000 32373y 10m
Dec 20194 ROOM01 TO 03 105S$330,000 29274y 8m
Feb 20195 ROOM01 TO 03 124S$389,000 29175y 6m
May 20185 ROOM10 TO 12 124S$430,000 32276y 4m
Apr 20185 ROOM01 TO 03 133S$380,000 26576y 5m
Apr 20174 ROOM04 TO 06 103S$350,000 31677y 4m
Jun 20164 ROOM10 TO 12 106S$380,000 33378y 0m
Apr 20154 ROOM04 TO 06 106S$350,000 30779y 0m
Feb 20154 ROOM16 TO 18 103S$412,000 37279y 0m
Mar 20144 ROOM04 TO 06 106S$392,000 344
Apr 20124 ROOM01 TO 05 103S$407,000 367
Mar 20114 ROOM04 TO 06 106S$376,000 330
Jan 20115 ROOM13 TO 15 124S$425,000 318
Dec 20105 ROOM04 TO 06 124S$384,000 288
Aug 20104 ROOM07 TO 09 106S$360,000 316
Feb 20104 ROOM04 TO 06 103S$335,000 302
Feb 20104 ROOM01 TO 03 103S$315,000 284
Apr 20094 ROOM04 TO 06 106S$300,000 263
Nov 20084 ROOM07 TO 09 105S$310,000 274
Nov 20084 ROOM07 TO 09 105S$315,000 279
Jul 20084 ROOM07 TO 09 106S$282,000 247
May 20085 ROOM04 TO 06 133S$298,000 208
Oct 20075 ROOM01 TO 03 124S$265,000 199
Aug 20064 ROOM07 TO 09 106S$211,000 185
Nov 20055 ROOM13 TO 15 137S$308,000 209
May 20054 ROOM01 TO 03 103S$240,000 216
Feb 20055 ROOM10 TO 12 124S$251,000 188
Jun 20045 ROOM01 TO 03 124S$310,000 232
Apr 20044 ROOM04 TO 06 103S$215,000 194
Feb 20045 ROOM04 TO 06 133S$283,000 198
Jan 20044 ROOM07 TO 09 105S$228,000 202
Sep 20034 ROOM07 TO 09 103S$190,000 171
Mar 20035 ROOM16 TO 18 124S$250,000 187
Mar 20034 ROOM04 TO 06 106S$195,000 171
Jan 20034 ROOM01 TO 03 105S$189,000 167
Oct 20024 ROOM10 TO 12 106S$199,000 174
Sep 20024 ROOM07 TO 09 106S$191,000 167
Nov 20014 ROOM01 TO 03 103S$189,000 170
Oct 20014 ROOM07 TO 09 106S$204,000 179
Feb 20015 ROOM10 TO 12 137S$360,000 244
Jul 20004 ROOM07 TO 09 105S$228,000 202

Median price by year

YearSalesMedian price
20262S$552,500
20253S$646,000
20242S$565,000
20231S$602,500
20211S$380,000
20201S$368,000
20192S$359,500
20182S$405,000
20171S$350,000
20161S$380,000
20152S$381,000
20141S$392,000
20121S$407,000
20112S$400,500
20104S$347,500
20091S$300,000
20084S$304,000
20071S$265,000
20061S$211,000
20053S$251,000
20044S$255,500
20034S$192,500
20022S$195,000
20013S$204,000
20002S$241,500
199919S$263,000
19971S$330,000