HDB Blk 749 PASIR RIS ST 71

99-yr leasehold from 1996 · 146 resale transactions, Mar 2000 – Feb 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 20265 ROOM07 TO 09 126S$765,000 56469y 9m
Feb 20265 ROOM10 TO 12 121S$740,000 56869y 9m
Feb 20264 ROOM01 TO 03 105S$580,000 51369y 9m
Jan 20264 ROOM04 TO 06 105S$635,000 56269y 10m
Jan 20264 ROOM07 TO 09 105S$640,000 56669y 11m
Dec 20255 ROOM07 TO 09 127S$753,000 55170y 0m
Sep 20254 ROOM07 TO 09 104S$665,000 59470y 3m
Jul 20255 ROOM01 TO 03 126S$660,000 48770y 4m
Jun 20254 ROOM07 TO 09 104S$630,000 56370y 5m
Jun 20254 ROOM01 TO 03 104S$630,000 56370y 6m
Mar 20255 ROOM04 TO 06 126S$745,000 54970y 9m
Feb 20255 ROOM04 TO 06 126S$675,000 49870y 10m
Feb 20254 ROOM04 TO 06 104S$610,000 54570y 10m
Jul 20244 ROOM07 TO 09 104S$603,888 53971y 5m
May 20244 ROOM07 TO 09 105S$600,000 53171y 7m
Oct 20235 ROOM07 TO 09 126S$663,000 48972y 1m
Oct 20234 ROOM04 TO 06 105S$535,000 47372y 2m
Aug 20234 ROOM01 TO 03 104S$525,000 46972y 3m
Aug 20224 ROOM10 TO 12 104S$518,000 46373y 4m
Jul 20224 ROOM10 TO 12 105S$500,000 44273y 5m
Jun 20225 ROOM13 TO 15 127S$677,000 49573y 6m
Apr 20224 ROOM01 TO 03 105S$475,000 42073y 8m
Jun 20214 ROOM10 TO 12 104S$470,000 42074y 6m
Mar 20214 ROOM04 TO 06 104S$425,000 38074y 9m
Dec 20204 ROOM01 TO 03 105S$412,000 36574y 11m
Sep 20205 ROOM10 TO 12 127S$509,000 37275y 3m
Aug 20205 ROOM10 TO 12 121S$498,000 38275y 3m
Jun 20205 ROOM07 TO 09 126S$480,000 35475y 7m
Apr 20204 ROOM04 TO 06 105S$375,000 33275y 7m
Mar 20205 ROOM10 TO 12 126S$490,000 36175y 9m
Jan 20204 ROOM07 TO 09 104S$415,000 37175y 10m
Sep 20194 ROOM16 TO 18 105S$430,000 38076y 2m
Jul 20195 ROOM07 TO 09 121S$466,000 35876y 5m
Aug 20185 ROOM13 TO 15 133S$528,000 36977y 3m
Apr 20185 ROOM04 TO 06 126S$468,000 34577y 7m
Apr 20184 ROOM07 TO 09 105S$402,000 35677y 7m
Oct 20175 ROOM07 TO 09 126S$480,000 35478y 1m
Aug 20174 ROOM10 TO 12 105S$400,000 35478y 3m
Sep 20165 ROOM07 TO 09 121S$493,888 37979y 0m
Jul 20165 ROOM10 TO 12 126S$495,888 36679y 0m
May 20154 ROOM10 TO 12 105S$395,000 34980y 0m
Jan 20154 ROOM04 TO 06 105S$405,000 35880y 0m
Aug 20144 ROOM04 TO 06 104S$415,000 371
Jul 20144 ROOM01 TO 03 106S$397,000 348
Oct 20134 ROOM10 TO 12 105S$475,000 420
Jun 20135 ROOM13 TO 15 127S$570,000 417
Jun 20135 ROOM10 TO 12 126S$565,000 417
Apr 20135 ROOM01 TO 03 126S$515,000 380
Feb 20134 ROOM07 TO 09 105S$448,000 396
Jan 20134 ROOM01 TO 03 104S$440,000 393

Median price by year

YearSalesMedian price
20265S$640,000
20258S$662,500
20242S$601,944
20233S$535,000
20224S$509,000
20212S$447,500
20207S$480,000
20192S$448,000
20183S$468,000
20172S$440,000
20162S$494,888
20152S$400,000
20142S$406,000
20136S$495,000
20126S$518,500
20113S$433,000
20105S$390,000
20095S$382,000
20087S$313,000
20072S$275,000
20069S$283,000
20055S$298,000
20046S$272,500
20036S$297,000
20028S$277,500
200110S$329,500
200024S$333,000