HDB Blk 862 JURONG WEST ST 81

99-yr leasehold from 1996 · 72 resale transactions, Dec 1999 – Dec 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 2025EXECUTIVE01 TO 03 144S$725,000 46870y 0m
Nov 2024EXECUTIVE01 TO 03 144S$651,000 42071y 1m
Jan 2022EXECUTIVE07 TO 09 143S$640,000 41673y 10m
Sep 2021EXECUTIVE04 TO 06 141S$620,000 40974y 3m
Aug 2021EXECUTIVE07 TO 09 148S$698,000 43874y 4m
May 2021EXECUTIVE01 TO 03 146S$590,000 37574y 7m
Jan 2021EXECUTIVE07 TO 09 146S$620,000 39575y 0m
May 2019EXECUTIVE10 TO 12 141S$540,888 35676y 6m
Apr 2019EXECUTIVE13 TO 15 141S$560,000 36976y 7m
Mar 2019EXECUTIVE01 TO 03 146S$535,000 34076y 8m
Nov 2018EXECUTIVE04 TO 06 143S$555,000 36177y 0m
Jun 2018EXECUTIVE01 TO 03 146S$515,000 32877y 5m
Jan 2013EXECUTIVE01 TO 03 146S$555,000 353
Aug 2012EXECUTIVE01 TO 03 146S$588,000 374
Jun 2010EXECUTIVE01 TO 03 145S$455,000 292
Apr 2010EXECUTIVE01 TO 03 143S$420,000 273
Mar 2010EXECUTIVE04 TO 06 146S$448,000 285
Mar 2010EXECUTIVE07 TO 09 141S$440,000 290
Dec 2009EXECUTIVE01 TO 03 146S$400,000 255
May 2009EXECUTIVE01 TO 03 146S$348,000 221
Feb 2009EXECUTIVE10 TO 12 143S$413,600 269
Jan 2009EXECUTIVE07 TO 09 142S$418,000 273
Aug 2008EXECUTIVE10 TO 12 143S$402,500 261
Oct 2007EXECUTIVE07 TO 09 141S$348,000 229
Sep 2007EXECUTIVE04 TO 06 146S$355,000 226
Aug 2007EXECUTIVE07 TO 09 143S$355,000 231
Jun 2007EXECUTIVE07 TO 09 143S$345,000 224
Jun 2006EXECUTIVE10 TO 12 141S$308,000 203
Dec 2004EXECUTIVE01 TO 03 146S$345,000 220
Dec 2003EXECUTIVE01 TO 03 146S$358,000 228
Oct 2003EXECUTIVE10 TO 12 143S$360,000 234
May 2003EXECUTIVE07 TO 09 142S$362,000 237
Mar 2003EXECUTIVE04 TO 06 141S$346,000 228
Jan 2003EXECUTIVE01 TO 03 146S$350,000 223
Jul 2002EXECUTIVE07 TO 09 146S$360,000 229
Jul 2002EXECUTIVE07 TO 09 141S$372,000 245
Apr 2002EXECUTIVE07 TO 09 146S$363,000 231
Jan 2002EXECUTIVE04 TO 06 146S$368,000 234
Nov 2001EXECUTIVE04 TO 06 143S$374,000 243
Sep 2001EXECUTIVE04 TO 06 146S$385,000 245
Aug 2001EXECUTIVE04 TO 06 141S$374,000 246
Jul 2001EXECUTIVE01 TO 03 146S$376,000 239
Jun 2001EXECUTIVE10 TO 12 141S$375,000 247
Apr 2001EXECUTIVE07 TO 09 148S$438,000 275
Mar 2001EXECUTIVE07 TO 09 143S$427,500 278
Mar 2001EXECUTIVE01 TO 03 144S$384,000 248
Feb 2001EXECUTIVE04 TO 06 146S$417,000 265
Jan 2001EXECUTIVE04 TO 06 141S$403,000 266
Jan 2001EXECUTIVE04 TO 06 142S$408,000 267
Nov 2000EXECUTIVE13 TO 15 143S$425,000 276

Median price by year

YearSalesMedian price
20251S$725,000
20241S$651,000
20221S$640,000
20214S$620,000
20193S$540,888
20182S$535,000
20131S$555,000
20121S$588,000
20104S$444,000
20094S$406,800
20081S$402,500
20074S$351,500
20061S$308,000
20041S$345,000
20035S$358,000
20024S$365,500
200111S$385,000
200021S$438,000
19992S$454,000