HDB Blk 867 WOODLANDS ST 83

99-yr leasehold from 1996 · 67 resale transactions, Nov 1999 – Feb 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 2026EXECUTIVE01 TO 03 147S$840,000 53169y 2m
Dec 2025EXECUTIVE07 TO 09 155S$942,888 56569y 4m
Dec 2024EXECUTIVE04 TO 06 145S$828,888 53170y 4m
Sep 2024EXECUTIVE04 TO 06 148S$870,000 54670y 7m
Sep 2024EXECUTIVE10 TO 12 146S$825,000 52570y 7m
Aug 2024EXECUTIVE10 TO 12 145S$830,000 53270y 8m
Jun 2024EXECUTIVE04 TO 06 155S$925,000 55470y 10m
Jun 2024EXECUTIVE01 TO 03 147S$780,000 49370y 10m
Feb 2024EXECUTIVE07 TO 09 145S$800,000 51371y 1m
Nov 2022EXECUTIVE10 TO 12 147S$790,000 49972y 5m
Sep 2022EXECUTIVE07 TO 09 144S$760,000 49072y 7m
Jul 2022EXECUTIVE10 TO 12 144S$705,888 45572y 9m
Aug 2020EXECUTIVE07 TO 09 145S$560,000 35974y 8m
Nov 2019EXECUTIVE07 TO 09 155S$599,999 36075y 4m
Mar 2019EXECUTIVE04 TO 06 148S$510,000 32076y 1m
Feb 2019EXECUTIVE04 TO 06 155S$606,000 36376y 1m
Oct 2018EXECUTIVE01 TO 03 145S$475,000 30476y 5m
Mar 2018EXECUTIVE10 TO 12 146S$560,000 35677y 1m
May 2016EXECUTIVE04 TO 06 144S$535,000 34578y 0m
Mar 2015EXECUTIVE01 TO 03 146S$505,000 32180y 0m
Feb 2014EXECUTIVE04 TO 06 146S$540,000 344
May 2013EXECUTIVE07 TO 09 147S$595,000 376
Sep 2012EXECUTIVE10 TO 12 145S$577,000 370
Jun 2012EXECUTIVE07 TO 09 146S$550,000 350
Dec 2011EXECUTIVE01 TO 03 147S$548,000 346
Oct 2011EXECUTIVE04 TO 06 146S$500,000 318
Apr 2011EXECUTIVE10 TO 12 147S$475,000 300
Dec 2010EXECUTIVE07 TO 09 155S$500,000 300
Aug 2010EXECUTIVE10 TO 12 147S$460,000 291
Apr 2010EXECUTIVE04 TO 06 155S$440,000 264
Feb 2010EXECUTIVE07 TO 09 148S$418,000 262
Feb 2010EXECUTIVE10 TO 12 146S$400,000 255
Sep 2008EXECUTIVE01 TO 03 146S$371,500 236
Aug 2008EXECUTIVE01 TO 03 148S$381,000 239
Mar 2008EXECUTIVE04 TO 06 147S$385,000 243
Apr 2005EXECUTIVE01 TO 03 146S$340,000 216
Dec 2004EXECUTIVE01 TO 03 147S$380,000 240
Nov 2004EXECUTIVE04 TO 06 155S$360,000 216
Oct 2004EXECUTIVE04 TO 06 146S$345,000 220
Jul 2004EXECUTIVE04 TO 06 148S$330,000 207
Mar 2004EXECUTIVE07 TO 09 148S$350,000 220
Dec 2003EXECUTIVE07 TO 09 144S$368,000 237
Jan 2003EXECUTIVE04 TO 06 146S$365,000 232
Feb 2002EXECUTIVE01 TO 03 146S$362,000 230
Jan 2002EXECUTIVE04 TO 06 146S$375,000 239
Sep 2001EXECUTIVE01 TO 03 146S$380,000 242
Sep 2001EXECUTIVE01 TO 03 147S$380,000 240
Sep 2001EXECUTIVE07 TO 09 145S$439,000 281
Aug 2001EXECUTIVE07 TO 09 147S$395,000 250
Aug 2001EXECUTIVE10 TO 12 146S$398,500 254

Median price by year

YearSalesMedian price
20261S$840,000
20251S$942,888
20247S$828,888
20223S$760,000
20201S$560,000
20193S$599,999
20182S$517,500
20161S$535,000
20151S$505,000
20141S$540,000
20131S$595,000
20122S$563,500
20113S$500,000
20105S$440,000
20083S$381,000
20051S$340,000
20045S$350,000
20032S$366,500
20022S$368,500
200110S$397,750
20008S$420,900
19994S$452,500