HDB Blk 883 TAMPINES ST 84

99-yr leasehold from 1988 · 168 resale transactions, Mar 1992 – Dec 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20254 ROOM10 TO 12 107S$698,888 60761y 6m
Dec 20253 ROOM10 TO 12 74S$520,000 65361y 5m
Nov 20253 ROOM04 TO 06 74S$508,000 63861y 7m
Sep 20253 ROOM04 TO 06 74S$473,000 59461y 8m
Jul 20253 ROOM01 TO 03 74S$445,000 55961y 11m
Nov 20243 ROOM01 TO 03 74S$438,000 55062y 7m
May 20244 ROOM10 TO 12 103S$600,000 54163y 1m
Sep 20233 ROOM04 TO 06 74S$420,000 52763y 8m
Sep 20233 ROOM01 TO 03 74S$410,000 51563y 9m
Jul 20233 ROOM07 TO 09 74S$430,000 54063y 11m
Dec 20223 ROOM10 TO 12 74S$420,000 52764y 7m
Dec 20223 ROOM04 TO 06 74S$400,000 50264y 6m
Nov 20224 ROOM07 TO 09 104S$520,000 46564y 7m
Nov 20223 ROOM07 TO 09 74S$420,000 52764y 7m
Mar 20223 ROOM01 TO 03 74S$365,000 45865y 3m
Feb 20223 ROOM04 TO 06 74S$368,000 46265y 4m
Mar 20214 ROOM01 TO 03 103S$420,000 37966y 2m
Feb 20214 ROOM10 TO 12 104S$435,000 38966y 4m
Jan 20214 ROOM10 TO 12 104S$480,000 42966y 4m
Dec 20203 ROOM10 TO 12 74S$330,000 41466y 5m
Oct 20203 ROOM04 TO 06 74S$333,000 41866y 8m
Sep 20204 ROOM01 TO 03 104S$415,000 37166y 9m
Aug 20204 ROOM07 TO 09 104S$400,000 35766y 10m
Oct 20194 ROOM04 TO 06 103S$415,000 37467y 8m
Aug 20194 ROOM04 TO 06 103S$400,000 36167y 9m
Nov 20183 ROOM07 TO 09 74S$343,000 43168y 6m
Oct 20183 ROOM07 TO 09 74S$340,000 42768y 7m
Aug 20183 ROOM04 TO 06 74S$348,888 43868y 9m
Jul 20184 ROOM07 TO 09 103S$410,000 37068y 10m
Aug 20174 ROOM04 TO 06 104S$420,000 37569y 10m
May 20173 ROOM10 TO 12 74S$340,000 42770y 0m
Mar 20174 ROOM07 TO 09 104S$460,000 41170y 2m
Nov 20163 ROOM07 TO 09 74S$338,000 42470y 0m
Dec 20153 ROOM10 TO 12 74S$350,000 43971y 0m
Dec 20144 ROOM07 TO 09 104S$455,000 406
Oct 20144 ROOM01 TO 03 103S$410,000 370
Jun 20143 ROOM10 TO 12 74S$370,000 465
Apr 20143 ROOM10 TO 12 74S$360,000 452
Feb 20144 ROOM10 TO 12 104S$460,000 411
Nov 20133 ROOM07 TO 09 74S$380,000 477
Nov 20133 ROOM10 TO 12 74S$380,000 477
Oct 20134 ROOM01 TO 03 103S$448,000 404
Jun 20133 ROOM01 TO 03 74S$350,000 439
Aug 20123 ROOM10 TO 12 74S$385,000 483
Apr 20124 ROOM11 TO 15 104S$475,000 424
Mar 20123 ROOM01 TO 05 74S$359,000 451
Feb 20124 ROOM07 TO 09 104S$470,000 420
Oct 20113 ROOM07 TO 09 74S$354,000 444
Sep 20113 ROOM01 TO 03 74S$345,000 433
Jun 20113 ROOM04 TO 06 74S$325,000 408

Median price by year

YearSalesMedian price
20255S$508,000
20242S$519,000
20233S$420,000
20226S$410,000
20213S$435,000
20204S$366,500
20192S$407,500
20184S$345,944
20173S$420,000
20161S$338,000
20151S$350,000
20145S$410,000
20134S$380,000
20124S$427,500
20114S$337,500
20104S$333,000
200910S$264,000
20086S$253,500
20076S$225,000
20061S$235,000
20055S$190,000
20042S$227,500
20035S$230,000
20023S$193,000
200110S$185,000
20006S$183,500
199912S$212,500
199810S$183,000
19976S$326,000
199612S$228,500
19959S$145,000
19945S$175,000
19932S$113,500
19923S$60,000