HDB Blk 897 TAMPINES ST 81

99-yr leasehold from 1988 · 100 resale transactions, Oct 1991 – Sep 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20244 ROOM10 TO 12 104S$670,000 59963y 1m
Aug 20244 ROOM04 TO 06 104S$640,000 57263y 2m
Jan 20245 ROOM01 TO 03 122S$640,000 48763y 10m
Nov 20235 ROOM13 TO 15 122S$750,000 57163y 10m
Jul 20224 ROOM07 TO 09 104S$608,000 54365y 3m
Oct 20214 ROOM01 TO 03 104S$475,088 42466y 0m
Mar 20215 ROOM07 TO 09 122S$581,888 44366y 7m
Sep 20205 ROOM04 TO 06 129S$565,000 40767y 1m
Aug 20194 ROOM10 TO 12 103S$405,000 36568y 1m
Aug 20184 ROOM04 TO 06 103S$422,800 38169y 1m
Jul 20185 ROOM13 TO 15 122S$607,000 46269y 2m
May 20185 ROOM01 TO 03 122S$510,000 38869y 5m
May 20184 ROOM10 TO 12 104S$453,888 40569y 4m
Apr 20174 ROOM01 TO 03 104S$435,000 38970y 5m
Sep 20155 ROOM10 TO 12 127S$555,000 40672y 0m
Apr 20154 ROOM10 TO 12 104S$450,000 40272y 0m
Jul 20144 ROOM07 TO 09 104S$445,000 398
Sep 20135 ROOM01 TO 03 122S$515,000 392
Mar 20134 ROOM04 TO 06 104S$460,000 411
Oct 20125 ROOM01 TO 03 122S$500,000 381
Apr 20124 ROOM01 TO 05 104S$443,000 396
Dec 20115 ROOM13 TO 15 121S$514,000 395
Dec 20115 ROOM07 TO 09 122S$515,000 392
Dec 20115 ROOM04 TO 06 122S$547,000 417
Aug 20115 ROOM01 TO 03 129S$485,000 349
Mar 20114 ROOM07 TO 09 104S$416,000 372
Mar 20114 ROOM01 TO 03 104S$415,000 371
Sep 20104 ROOM13 TO 15 104S$417,000 373
Jul 20104 ROOM13 TO 15 104S$405,000 362
Jun 20104 ROOM07 TO 09 104S$396,500 354
May 20104 ROOM10 TO 12 104S$386,500 345
Jan 20104 ROOM04 TO 06 104S$365,000 326
Oct 20095 ROOM04 TO 06 129S$405,000 292
Dec 20084 ROOM01 TO 03 104S$322,000 288
Oct 20085 ROOM07 TO 09 129S$380,000 274
Aug 20085 ROOM01 TO 03 122S$347,000 264
Apr 20084 ROOM10 TO 12 103S$325,000 293
Apr 20084 ROOM04 TO 06 104S$308,000 275
Oct 20074 ROOM13 TO 15 104S$310,000 277
Apr 20075 ROOM04 TO 06 122S$276,000 210
Mar 20075 ROOM07 TO 09 122S$300,000 228
Oct 20065 ROOM01 TO 03 122S$275,000 209
Feb 20065 ROOM13 TO 15 122S$309,500 236
Dec 20055 ROOM04 TO 06 122S$272,500 208
Jan 20055 ROOM07 TO 09 122S$294,000 224
Nov 20044 ROOM01 TO 03 104S$251,000 224
Nov 20044 ROOM10 TO 12 104S$288,000 257
Dec 20034 ROOM01 TO 03 104S$233,000 208
Jul 20035 ROOM04 TO 06 122S$305,000 232
Dec 20024 ROOM01 TO 03 104S$243,000 217

Median price by year

YearSalesMedian price
20243S$640,000
20231S$750,000
20221S$608,000
20212S$528,488
20201S$565,000
20191S$405,000
20184S$481,944
20171S$435,000
20152S$502,500
20141S$445,000
20132S$487,500
20122S$471,500
20116S$499,500
20105S$396,500
20091S$405,000
20085S$325,000
20073S$300,000
20062S$292,250
20052S$283,250
20042S$269,500
20032S$269,000
20026S$245,500
20015S$256,000
20002S$281,000
19995S$300,000
19987S$293,000
19975S$428,000
19965S$470,000
19957S$371,000
19942S$231,500
19936S$230,000
19911S$89,400