HDB Blk 916 JURONG WEST ST 91

99-yr leasehold from 1988 · 76 resale transactions, Jul 2008 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20263 ROOM10 TO 12 73S$396,000 50461y 1m
May 20264 ROOM10 TO 12 103S$480,000 43361y 3m
Jan 20253 ROOM10 TO 12 73S$403,000 51362y 8m
Nov 20244 ROOM01 TO 03 103S$523,000 47262y 9m
Aug 20243 ROOM10 TO 12 73S$388,000 49462y 11m
Aug 20243 ROOM04 TO 06 73S$375,000 47763y 0m
Jul 20244 ROOM10 TO 12 103S$470,000 42463y 1m
Jul 20243 ROOM01 TO 03 73S$368,000 46863y 0m
Nov 20234 ROOM01 TO 03 103S$455,000 41063y 8m
Jul 20233 ROOM07 TO 09 73S$375,000 47764y 1m
May 20233 ROOM07 TO 09 73S$365,000 46564y 3m
Apr 20233 ROOM01 TO 03 73S$360,000 45864y 3m
Mar 20233 ROOM04 TO 06 73S$363,000 46264y 4m
Nov 20223 ROOM10 TO 12 73S$355,000 45264y 9m
Nov 20223 ROOM07 TO 09 73S$355,000 45264y 9m
Aug 20223 ROOM01 TO 03 73S$335,000 42665y 0m
Jun 20223 ROOM07 TO 09 73S$338,000 43065y 2m
Feb 20224 ROOM04 TO 06 103S$420,000 37965y 6m
Mar 20213 ROOM04 TO 06 73S$285,000 36366y 4m
Jul 20193 ROOM10 TO 12 73S$228,000 29068y 6m
Jun 20193 ROOM10 TO 12 73S$260,000 33168y 1m
Nov 20183 ROOM01 TO 03 73S$254,000 32368y 8m
Dec 20174 ROOM10 TO 12 103S$350,000 31669y 7m
Dec 20173 ROOM07 TO 09 73S$270,000 34469y 8m
Oct 20174 ROOM01 TO 03 103S$320,000 28969y 9m
Sep 20173 ROOM07 TO 09 73S$270,000 34469y 10m
Jun 20173 ROOM10 TO 12 73S$285,000 36370y 1m
Dec 20164 ROOM04 TO 06 103S$355,000 32070y 0m
Oct 20163 ROOM07 TO 09 73S$287,000 36570y 0m
Sep 20163 ROOM07 TO 09 73S$280,000 35670y 0m
Aug 20164 ROOM04 TO 06 103S$343,000 30970y 0m
Apr 20163 ROOM04 TO 06 73S$285,000 36371y 0m
Dec 20153 ROOM10 TO 12 73S$280,000 35671y 0m
Jul 20153 ROOM07 TO 09 73S$300,000 38272y 0m
Jun 20153 ROOM01 TO 03 73S$280,000 35672y 0m
Apr 20153 ROOM04 TO 06 73S$290,000 36972y 0m
Mar 20153 ROOM10 TO 12 73S$300,000 38272y 0m
Feb 20153 ROOM07 TO 09 73S$310,000 39572y 0m
Jan 20153 ROOM04 TO 06 73S$300,000 38272y 0m
Nov 20143 ROOM10 TO 12 73S$305,000 388
Sep 20143 ROOM10 TO 12 73S$293,000 373
Jul 20143 ROOM10 TO 12 73S$320,000 407
Jun 20143 ROOM10 TO 12 73S$320,000 407
Feb 20144 ROOM04 TO 06 103S$393,000 354
Nov 20133 ROOM10 TO 12 73S$355,000 452
May 20133 ROOM01 TO 03 73S$335,000 426
Jan 20133 ROOM04 TO 06 73S$338,000 430
Dec 20124 ROOM07 TO 09 103S$425,000 383
Sep 20123 ROOM04 TO 06 73S$328,000 417
Aug 20124 ROOM07 TO 09 103S$405,000 365

Median price by year

YearSalesMedian price
20262S$438,000
20251S$403,000
20245S$388,000
20235S$365,000
20225S$355,000
20211S$285,000
20192S$244,000
20181S$254,000
20175S$285,000
20165S$287,000
20157S$300,000
20145S$320,000
20133S$338,000
20124S$366,500
20115S$310,000
20108S$257,500
200911S$228,000
20081S$255,000