HDB Blk 933 TAMPINES ST 91

99-yr leasehold from 1985 · 131 resale transactions, Mar 1990 – Mar 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20254 ROOM07 TO 09 104S$680,000 60759y 4m
May 20234 ROOM07 TO 09 104S$610,000 54561y 2m
Dec 20224 ROOM01 TO 03 104S$530,000 47361y 7m
Sep 20214 ROOM04 TO 06 104S$498,000 44562y 9m
Jan 20214 ROOM04 TO 06 104S$420,000 37563y 6m
Sep 20204 ROOM07 TO 09 104S$442,000 39563y 9m
Jul 20204 ROOM07 TO 09 107S$425,000 36963y 11m
Jul 20204 ROOM07 TO 09 104S$467,000 41764y 0m
Jun 20194 ROOM04 TO 06 104S$435,000 38965y 1m
May 20194 ROOM07 TO 09 104S$468,000 41865y 1m
Oct 20184 ROOM04 TO 06 104S$450,000 40265y 8m
Sep 20184 ROOM01 TO 03 107S$440,000 38265y 10m
May 20184 ROOM01 TO 03 111S$450,000 37766y 1m
Nov 20174 ROOM01 TO 03 111S$455,000 38166y 7m
Aug 20174 ROOM01 TO 03 104S$455,000 40666y 11m
Jun 20174 ROOM04 TO 06 104S$470,000 42067y 0m
Jun 20174 ROOM04 TO 06 104S$470,000 42067y 0m
Dec 20164 ROOM04 TO 06 104S$480,000 42967y 0m
Nov 20164 ROOM01 TO 03 107S$425,000 36967y 0m
Dec 20154 ROOM07 TO 09 104S$445,000 39868y 0m
Dec 20144 ROOM04 TO 06 104S$400,000 357
Jul 20144 ROOM01 TO 03 104S$400,000 357
Jan 20144 ROOM04 TO 06 104S$478,000 427
Sep 20134 ROOM01 TO 03 104S$470,000 420
Mar 20134 ROOM04 TO 06 104S$493,000 440
Mar 20134 ROOM04 TO 06 107S$490,000 425
Sep 20124 ROOM04 TO 06 104S$472,000 422
Jul 20114 ROOM07 TO 09 104S$475,000 424
Jun 20114 ROOM01 TO 03 107S$415,000 360
Jun 20114 ROOM04 TO 06 104S$433,000 387
Feb 20114 ROOM01 TO 03 104S$381,800 341
Jun 20104 ROOM04 TO 06 104S$373,000 333
Mar 20104 ROOM01 TO 03 111S$348,000 291
Feb 20104 ROOM07 TO 09 111S$335,000 280
Jan 20104 ROOM07 TO 09 107S$353,000 306
Sep 20094 ROOM04 TO 06 104S$353,000 315
Jan 20094 ROOM01 TO 03 104S$307,000 274
Jan 20094 ROOM07 TO 09 107S$290,000 252
Nov 20084 ROOM01 TO 03 111S$300,000 251
Oct 20084 ROOM04 TO 06 104S$350,000 313
Aug 20084 ROOM04 TO 06 104S$305,000 272
Jul 20084 ROOM01 TO 03 107S$285,000 247
May 20084 ROOM07 TO 09 104S$285,000 255
Mar 20074 ROOM07 TO 09 104S$253,000 226
Feb 20064 ROOM04 TO 06 107S$250,000 217
Sep 20054 ROOM04 TO 06 104S$243,000 217
Aug 20054 ROOM07 TO 09 104S$250,000 223
Jan 20054 ROOM01 TO 03 104S$235,000 210
Jan 20054 ROOM04 TO 06 104S$245,000 219
Oct 20044 ROOM07 TO 09 104S$285,000 255

Median price by year

YearSalesMedian price
20251S$680,000
20231S$610,000
20221S$530,000
20212S$459,000
20203S$442,000
20192S$451,500
20183S$450,000
20174S$462,500
20162S$452,500
20151S$445,000
20143S$400,000
20133S$490,000
20121S$472,000
20114S$424,000
20104S$350,500
20093S$307,000
20085S$300,000
20071S$253,000
20061S$250,000
20054S$244,000
20042S$284,750
20032S$264,000
20023S$234,500
20018S$249,000
20004S$284,000
19999S$280,000
199810S$286,250
19977S$360,000
19967S$333,008
19957S$248,000
19944S$176,500
19939S$135,000
19925S$85,000
19912S$84,500
19903S$88,500