← May 1993 · all reports · July 1993 →
1,223 flats changed hands in June 1993 (+6.4% vs May 1993 · +15.5% vs June 1992). The median price across all flat types was S$107,000. The month's top sale: an EXECUTIVE at Blk 179 BISHAN ST 13 for S$398,000.
Flats resold
1,223
+6.4% vs May 1993 · +15.5% vs June 1992
Median price, all flat types
S$107,000
+7.0% vs May 1993 · +72.6% vs June 1992
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 3 ROOM | 493 | S$65,000 | S$90 | 67 | — |
| 4 ROOM | 362 | S$120,000 | S$121 | 92 | — |
| 5 ROOM | 236 | S$195,750 | S$148 | 122 | — |
| EXECUTIVE | 104 | S$265,000 | S$167 | 147 | — |
| 2 ROOM | 19 | S$31,000 | S$67 | 45 | — |
| MULTI GENERATION | 9 | S$265,000 | S$162 | 151 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BISHAN | 45 | S$257,400 | S$81,500 | S$154,000 | S$266,000 | S$355,000 |
| BUKIT TIMAH | 6 | S$175,000 | S$59,500 | S$175,000 | S$220,000 | S$305,000 |
| KALLANG/WHAMPOA | 40 | S$157,000 | S$76,750 | S$149,500 | S$245,000 | S$258,000 |
| YISHUN | 147 | S$137,000 | S$73,000 | S$106,000 | S$175,000 | S$254,500 |
| BUKIT PANJANG | 19 | S$136,000 | S$72,000 | S$128,000 | S$175,500 | S$267,500 |
| JURONG EAST | 43 | S$130,000 | S$56,000 | S$109,000 | S$176,000 | S$263,000 |
| MARINE PARADE | 16 | S$125,000 | S$71,000 | S$125,000 | S$276,500 | — |
| HOUGANG | 69 | S$122,600 | S$64,500 | S$120,000 | S$218,000 | S$280,000 |
| CLEMENTI | 34 | S$121,500 | S$71,000 | S$142,000 | S$243,000 | — |
| TAMPINES | 145 | S$120,000 | S$75,000 | S$121,500 | S$180,000 | S$267,500 |
| SERANGOON | 21 | S$120,000 | S$70,000 | S$120,000 | S$223,500 | S$295,000 |
| JURONG WEST | 71 | S$120,000 | S$50,000 | S$122,750 | S$172,750 | S$235,000 |
| CHOA CHU KANG | 5 | S$120,000 | S$51,500 | S$140,000 | S$146,500 | — |
| GEYLANG | 49 | S$116,000 | S$65,000 | S$120,000 | S$225,000 | S$280,000 |
| PASIR RIS | 1 | S$116,000 | — | S$116,000 | — | — |
| BUKIT BATOK | 55 | S$115,000 | S$65,000 | S$122,000 | S$188,500 | S$251,000 |
| BUKIT MERAH | 52 | S$86,550 | S$73,800 | S$140,000 | S$237,500 | — |
| BEDOK | 174 | S$85,000 | S$67,000 | S$110,000 | S$190,000 | S$282,500 |
| ANG MO KIO | 82 | S$73,500 | S$68,000 | S$130,000 | S$203,500 | — |
| TOA PAYOH | 49 | S$73,000 | S$64,000 | S$136,000 | S$240,000 | S$320,500 |
| CENTRAL AREA | 15 | S$70,000 | S$75,000 | S$200,000 | — | — |
| WOODLANDS | 27 | S$60,000 | S$52,000 | S$93,000 | S$150,000 | — |
| QUEENSTOWN | 58 | S$58,000 | S$56,000 | S$136,000 | S$230,000 | — |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 179 BISHAN ST 13
★ Record price for an EXECUTIVE in Bishan |
EXECUTIVE | 22 TO 24 | 163 | S$398,000 |
| Blk 179 BISHAN ST 13 | EXECUTIVE | 22 TO 24 | 163 | S$365,000 |
| Blk 132 GEYLANG EAST AVE 1
★ Record price for an EXECUTIVE in Geylang |
EXECUTIVE | 04 TO 06 | 146 | S$358,000 |
| Blk 240 LOR 1 TOA PAYOH
★ Record price for an EXECUTIVE in Toa Payoh |
EXECUTIVE | 04 TO 06 | 147 | S$351,000 |
| Blk 44 LENGKOK BAHRU
★ Record price for a 5 ROOM in Bukit Merah |
5 ROOM | 01 TO 03 | 139 | S$348,000 |
| Blk 162 BISHAN ST 13 | EXECUTIVE | 01 TO 03 | 144 | S$345,000 |
| Blk 148 BISHAN ST 11
★ Record price for a MULTI GENERATION in Bishan |
MULTI GENERATION | 04 TO 06 | 147 | S$330,000 |
| Blk 44 MARINE CRES
★ Record price for a 5 ROOM in Marine Parade |
5 ROOM | 19 TO 21 | 120 | S$325,000 |
| Blk 101 BISHAN ST 12 | EXECUTIVE | 22 TO 24 | 163 | S$322,000 |
| Blk 131 GEYLANG EAST AVE 1 | EXECUTIVE | 01 TO 03 | 150 | S$322,000 |