← February 1994 · all reports · April 1994 →
2,791 flats changed hands in March 1994 (+10.1% vs February 1994 · +150.8% vs March 1993). The median price across all flat types was S$147,500. The month's top sale: a MULTI GENERATION at Blk 460 TAMPINES ST 42 for S$500,000.
Flats resold
2,791
+10.1% vs February 1994 · +150.8% vs March 1993
Median price, all flat types
S$147,500
+5.4% vs February 1994 · +104.9% vs March 1993
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 3 ROOM | 1,172 | S$88,000 | S$119 | 67 | — |
| 4 ROOM | 845 | S$165,000 | S$159 | 93 | — |
| 5 ROOM | 481 | S$265,000 | S$201 | 122 | — |
| EXECUTIVE | 239 | S$355,000 | S$221 | 146 | — |
| 2 ROOM | 48 | S$42,000 | S$90 | 45 | — |
| MULTI GENERATION | 4 | S$382,500 | S$212 | 168 | — |
| 1 ROOM | 2 | S$23,000 | S$69 | 31 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| PASIR RIS | 43 | S$248,000 | — | S$175,000 | S$275,000 | S$362,500 |
| BUKIT TIMAH | 17 | S$225,000 | S$100,000 | S$200,000 | S$292,000 | S$425,000 |
| BISHAN | 62 | S$194,500 | S$90,000 | S$178,000 | S$332,500 | S$408,250 |
| TAMPINES | 360 | S$180,000 | S$93,000 | S$175,000 | S$262,750 | S$370,000 |
| SERANGOON | 71 | S$175,000 | S$87,500 | S$170,000 | S$296,500 | S$389,000 |
| MARINE PARADE | 44 | S$172,500 | S$110,000 | S$220,000 | S$348,000 | — |
| HOUGANG | 154 | S$169,000 | S$88,000 | S$161,000 | S$273,000 | S$358,000 |
| BUKIT PANJANG | 65 | S$165,000 | S$86,000 | S$155,000 | S$243,000 | S$330,000 |
| YISHUN | 300 | S$159,500 | S$88,000 | S$154,250 | S$255,000 | S$345,000 |
| CHOA CHU KANG | 31 | S$150,000 | S$77,000 | S$145,000 | S$228,000 | S$330,000 |
| BUKIT BATOK | 169 | S$150,000 | S$88,000 | S$165,000 | S$257,500 | S$339,500 |
| JURONG EAST | 91 | S$147,000 | S$85,000 | S$155,500 | S$261,500 | S$327,500 |
| BEDOK | 334 | S$127,500 | S$85,500 | S$158,000 | S$260,000 | S$372,500 |
| WOODLANDS | 53 | S$120,000 | S$69,000 | S$120,000 | S$199,000 | S$292,500 |
| JURONG WEST | 164 | S$114,000 | S$70,000 | S$160,000 | S$235,000 | S$318,000 |
| CENTRAL AREA | 20 | S$110,000 | S$110,000 | S$218,000 | — | — |
| GEYLANG | 103 | S$107,000 | S$75,000 | S$169,000 | S$243,000 | S$380,000 |
| CLEMENTI | 124 | S$105,000 | S$91,000 | S$178,000 | S$294,500 | S$400,000 |
| KALLANG/WHAMPOA | 94 | S$100,000 | S$87,000 | S$175,000 | S$296,000 | S$387,500 |
| BUKIT MERAH | 83 | S$100,000 | S$91,000 | S$182,500 | S$315,000 | — |
| ANG MO KIO | 189 | S$98,000 | S$91,000 | S$170,000 | S$280,000 | — |
| TOA PAYOH | 114 | S$92,500 | S$85,000 | S$181,500 | S$280,000 | S$372,500 |
| QUEENSTOWN | 104 | S$83,000 | S$85,000 | S$165,000 | S$325,000 | — |
| SENGKANG | 1 | S$70,000 | S$70,000 | — | — | — |
| LIM CHU KANG | 1 | S$24,000 | S$24,000 | — | — | — |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 460 TAMPINES ST 42
★ Record price for a MULTI GENERATION in Tampines |
MULTI GENERATION | 10 TO 12 | 166 | S$500,000 |
| Blk 119 BISHAN ST 12 | EXECUTIVE | 04 TO 06 | 143 | S$445,000 |
| Blk 3 TOH YI DR
★ Record price for an EXECUTIVE in Bukit Timah |
EXECUTIVE | 04 TO 06 | 146 | S$445,000 |
| Blk 10 TOH YI DR
★ Record price for an EXECUTIVE in Bukit Timah |
EXECUTIVE | 04 TO 06 | 146 | S$445,000 |
| Blk 102 BISHAN ST 12 | EXECUTIVE | 22 TO 24 | 163 | S$435,000 |
| Blk 2 TOH YI DR | EXECUTIVE | 10 TO 12 | 146 | S$425,000 |
| Blk 406 SERANGOON AVE 1 | EXECUTIVE | 01 TO 03 | 146 | S$421,000 |
| Blk 254 KIM KEAT AVE | EXECUTIVE | 01 TO 03 | 153 | S$421,000 |
| Blk 130 GEYLANG EAST AVE 1 | EXECUTIVE | 04 TO 06 | 148 | S$420,000 |
| Blk 358 HOUGANG AVE 5
★ Record price for an EXECUTIVE in Hougang |
EXECUTIVE | 16 TO 18 | 146 | S$418,000 |