← May 1995 · all reports · July 1995 →
1,911 flats changed hands in June 1995 (+13.8% vs May 1995 · -11.4% vs June 1994). The median price across all flat types was S$184,000. The month's top sale: an EXECUTIVE at Blk 447 BRIGHT HILL DR for S$615,000.
Flats resold
1,911
+13.8% vs May 1995 · -11.4% vs June 1994
Median price, all flat types
S$184,000
-3.2% vs May 1995 · +18.7% vs June 1994
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 3 ROOM | 783 | S$118,000 | S$159 | 67 | — |
| 4 ROOM | 678 | S$208,000 | S$202 | 95 | — |
| 5 ROOM | 308 | S$327,500 | S$247 | 122 | — |
| EXECUTIVE | 97 | S$425,000 | S$269 | 148 | — |
| 2 ROOM | 37 | S$60,000 | S$124 | 45 | — |
| 1 ROOM | 5 | S$31,000 | S$99 | 31 | — |
| MULTI GENERATION | 3 | S$480,000 | S$269 | 164 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BISHAN | 54 | S$395,500 | S$138,000 | S$265,000 | S$425,000 | S$551,000 |
| BUKIT TIMAH | 5 | S$275,000 | S$122,000 | S$236,000 | S$385,000 | S$540,000 |
| PASIR RIS | 52 | S$250,000 | — | S$240,250 | S$340,000 | S$456,000 |
| TAMPINES | 229 | S$230,000 | S$125,000 | S$230,000 | S$325,000 | S$440,000 |
| SERANGOON | 39 | S$214,000 | S$125,000 | S$212,000 | S$335,000 | S$452,500 |
| CHOA CHU KANG | 33 | S$208,000 | S$102,500 | S$201,500 | S$296,000 | S$400,000 |
| HOUGANG | 97 | S$200,000 | S$115,000 | S$199,000 | S$315,000 | S$425,000 |
| BUKIT PANJANG | 42 | S$195,000 | S$107,000 | S$190,000 | S$280,000 | S$396,000 |
| YISHUN | 188 | S$194,000 | S$115,000 | S$193,000 | S$312,000 | S$425,000 |
| JURONG WEST | 147 | S$185,000 | S$99,000 | S$194,500 | S$278,000 | S$385,000 |
| JURONG EAST | 58 | S$180,500 | S$110,000 | S$198,000 | S$319,000 | S$410,000 |
| GEYLANG | 82 | S$178,000 | S$118,500 | S$193,000 | S$355,000 | S$409,000 |
| BUKIT BATOK | 89 | S$176,500 | S$109,000 | S$192,000 | S$320,000 | S$410,500 |
| MARINE PARADE | 24 | S$163,250 | S$143,000 | S$276,500 | S$389,000 | — |
| CENTRAL AREA | 15 | S$158,000 | S$153,000 | S$262,500 | — | — |
| BEDOK | 208 | S$146,500 | S$116,500 | S$204,000 | S$330,000 | S$530,000 |
| WOODLANDS | 43 | S$138,000 | S$91,500 | S$163,000 | S$240,000 | S$395,000 |
| BUKIT MERAH | 90 | S$132,000 | S$120,000 | S$236,300 | S$380,000 | — |
| CLEMENTI | 64 | S$131,000 | S$118,000 | S$223,000 | S$347,500 | S$529,000 |
| TOA PAYOH | 81 | S$131,000 | S$126,000 | S$213,000 | S$338,000 | S$520,000 |
| KALLANG/WHAMPOA | 48 | S$129,250 | S$122,500 | S$240,000 | S$361,000 | S$460,000 |
| ANG MO KIO | 147 | S$127,000 | S$120,000 | S$219,000 | S$338,000 | — |
| QUEENSTOWN | 72 | S$116,500 | S$115,000 | S$245,000 | S$374,000 | — |
| SENGKANG | 1 | S$87,000 | S$87,000 | — | — | — |
| SEMBAWANG | 2 | S$82,500 | S$82,500 | — | — | — |
| LIM CHU KANG | 1 | S$55,000 | S$55,000 | — | — | — |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 447 BRIGHT HILL DR
★ Record price for an EXECUTIVE in Bishan |
EXECUTIVE | 22 TO 24 | 169 | S$615,000 |
| Blk 179 BISHAN ST 13 | EXECUTIVE | 22 TO 24 | 150 | S$610,000 |
| Blk 148 BISHAN ST 11
★ Record price for a MULTI GENERATION in Bishan |
MULTI GENERATION | 04 TO 06 | 160 | S$596,000 |
| Blk 231 BISHAN ST 23 | EXECUTIVE | 13 TO 15 | 148 | S$575,000 |
| Blk 238 PASIR RIS ST 21
★ Record price for an EXECUTIVE in Pasir Ris |
EXECUTIVE | 04 TO 06 | 146 | S$570,000 |
| Blk 231 BISHAN ST 23 | EXECUTIVE | 10 TO 12 | 146 | S$552,000 |
| Blk 102 BISHAN ST 12 | EXECUTIVE | 22 TO 24 | 150 | S$550,000 |
| Blk 445 SIN MING AVE | EXECUTIVE | 10 TO 12 | 243 | S$550,000 |
| Blk 652 YISHUN AVE 4
★ Record price for an EXECUTIVE in Yishun |
EXECUTIVE | 10 TO 12 | 181 | S$550,000 |
| Blk 2 TOH YI DR | EXECUTIVE | 04 TO 06 | 150 | S$540,000 |