← January 1996 · all reports · March 1996 →
2,313 flats changed hands in February 1996 (-30.0% vs January 1996 · +53.3% vs February 1995). The median price across all flat types was S$225,000. The month's top sale: an EXECUTIVE at Blk 179 BISHAN ST 13 for S$770,000.
Flats resold
2,313
-30.0% vs January 1996 · +53.3% vs February 1995
Median price, all flat types
S$225,000
+2.0% vs January 1996 · +33.9% vs February 1995
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 3 ROOM | 922 | S$145,000 | S$198 | 67 | — |
| 4 ROOM | 829 | S$252,000 | S$243 | 96 | — |
| 5 ROOM | 340 | S$386,500 | S$291 | 122 | — |
| EXECUTIVE | 171 | S$518,000 | S$322 | 148 | — |
| 2 ROOM | 37 | S$69,000 | S$145 | 45 | — |
| 1 ROOM | 8 | S$39,750 | S$119 | 30 | — |
| MULTI GENERATION | 6 | S$507,500 | S$313 | 158 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BUKIT TIMAH | 11 | S$438,000 | S$150,000 | S$301,000 | S$474,000 | S$604,000 |
| BISHAN | 88 | S$400,000 | S$171,500 | S$315,000 | S$478,000 | S$631,500 |
| MARINE PARADE | 23 | S$350,000 | S$220,000 | S$300,000 | S$510,000 | — |
| PASIR RIS | 67 | S$310,000 | — | S$284,450 | S$413,500 | S$557,000 |
| TAMPINES | 255 | S$278,000 | S$166,000 | S$280,000 | S$393,000 | S$543,000 |
| CHOA CHU KANG | 42 | S$261,000 | S$128,750 | S$258,500 | S$340,000 | S$480,000 |
| HOUGANG | 137 | S$251,500 | S$143,500 | S$249,000 | S$385,000 | S$508,000 |
| SERANGOON | 66 | S$245,000 | S$151,500 | S$247,000 | S$400,000 | S$500,025 |
| JURONG EAST | 56 | S$229,000 | S$141,500 | S$230,000 | S$350,000 | S$440,000 |
| JURONG WEST | 125 | S$228,000 | S$115,000 | S$237,000 | S$341,500 | S$449,500 |
| YISHUN | 250 | S$220,000 | S$139,000 | S$233,500 | S$370,000 | S$519,000 |
| BUKIT PANJANG | 56 | S$215,000 | S$133,000 | S$215,000 | S$340,000 | S$455,000 |
| BEDOK | 280 | S$211,000 | S$145,000 | S$245,000 | S$370,000 | S$525,000 |
| BUKIT BATOK | 146 | S$196,000 | S$130,000 | S$238,000 | S$360,000 | S$477,500 |
| SENGKANG | 1 | S$180,000 | — | S$180,000 | — | — |
| CLEMENTI | 76 | S$176,500 | S$157,000 | S$265,000 | S$450,000 | S$576,400 |
| WOODLANDS | 44 | S$175,500 | S$117,000 | S$181,000 | S$302,500 | S$460,000 |
| CENTRAL AREA | 23 | S$173,000 | S$180,000 | S$303,000 | S$465,000 | — |
| BUKIT MERAH | 85 | S$168,000 | S$143,000 | S$282,000 | S$423,500 | — |
| KALLANG/WHAMPOA | 74 | S$167,000 | S$148,000 | S$262,000 | S$392,500 | — |
| GEYLANG | 102 | S$164,500 | S$137,500 | S$264,000 | S$400,000 | S$507,500 |
| ANG MO KIO | 137 | S$162,000 | S$149,500 | S$261,000 | S$410,000 | — |
| TOA PAYOH | 94 | S$160,000 | S$145,000 | S$277,500 | S$423,000 | S$506,500 |
| QUEENSTOWN | 74 | S$130,000 | S$133,000 | S$301,500 | S$475,000 | S$680,000 |
| LIM CHU KANG | 1 | S$72,000 | S$72,000 | — | — | — |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 179 BISHAN ST 13
★ Record price for an EXECUTIVE in Bishan |
EXECUTIVE | 22 TO 24 | 163 | S$770,000 |
| Blk 219 BISHAN ST 23 | EXECUTIVE | 04 TO 06 | 155 | S$680,000 |
| Blk 150 MEI LING ST
★ Record price for an EXECUTIVE in Queenstown |
EXECUTIVE | 13 TO 15 | 142 | S$680,000 |
| Blk 128 BISHAN ST 12 | EXECUTIVE | 22 TO 24 | 150 | S$678,500 |
| Blk 201 BISHAN ST 23 | EXECUTIVE | 04 TO 06 | 149 | S$662,000 |
| Blk 128 BISHAN ST 12 | EXECUTIVE | 22 TO 24 | 150 | S$660,000 |
| Blk 444 SIN MING AVE | EXECUTIVE | 22 TO 24 | 169 | S$650,000 |
| Blk 324 TAMPINES ST 32
★ Record price for an EXECUTIVE in Tampines |
EXECUTIVE | 01 TO 03 | 150 | S$650,000 |
| Blk 222 BISHAN ST 23 | EXECUTIVE | 04 TO 06 | 154 | S$645,000 |
| Blk 245 BISHAN ST 22 | EXECUTIVE | 04 TO 06 | 148 | S$633,000 |