← March 1997 · all reports · May 1997 →
2,871 flats changed hands in April 1997 (+8.2% vs March 1997 · +14.0% vs April 1996). The median price across all flat types was S$300,000. The month's top sale: an EXECUTIVE at Blk 179 BISHAN ST 13 for S$765,000.
Flats resold
2,871
+8.2% vs March 1997 · +14.0% vs April 1996
Median price, all flat types
S$300,000
+0.7% vs March 1997 · +27.1% vs April 1996
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 1,123 | S$310,000 | S$297 | 103 | — |
| 3 ROOM | 984 | S$200,000 | S$269 | 68 | — |
| 5 ROOM | 487 | S$453,000 | S$340 | 122 | — |
| EXECUTIVE | 210 | S$575,000 | S$360 | 147 | — |
| 2 ROOM | 45 | S$110,000 | S$222 | 46 | — |
| 1 ROOM | 19 | S$66,000 | S$210 | 31 | — |
| MULTI GENERATION | 3 | S$667,000 | S$373 | 166 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BUKIT TIMAH | 5 | S$530,000 | — | S$414,000 | S$560,000 | S$708,000 |
| PASIR RIS | 101 | S$448,000 | — | S$357,000 | S$458,000 | S$615,000 |
| BISHAN | 122 | S$430,000 | S$218,000 | S$410,000 | S$530,000 | S$668,000 |
| TAMPINES | 270 | S$339,000 | S$220,000 | S$343,000 | S$456,000 | S$590,000 |
| CHOA CHU KANG | 139 | S$338,000 | S$188,000 | S$320,000 | S$423,500 | S$576,000 |
| SERANGOON | 96 | S$336,500 | S$203,500 | S$312,000 | S$438,000 | S$574,000 |
| HOUGANG | 194 | S$329,750 | S$194,400 | S$318,500 | S$442,000 | S$576,500 |
| MARINE PARADE | 34 | S$326,500 | S$255,000 | S$357,500 | S$580,000 | — |
| KALLANG/WHAMPOA | 76 | S$315,500 | S$205,000 | S$342,500 | S$495,000 | S$563,500 |
| YISHUN | 295 | S$291,000 | S$197,000 | S$295,000 | S$420,000 | S$560,000 |
| JURONG EAST | 90 | S$290,000 | S$189,000 | S$300,000 | S$414,000 | S$520,000 |
| GEYLANG | 93 | S$287,000 | S$192,500 | S$335,000 | S$479,000 | S$570,000 |
| BEDOK | 224 | S$286,500 | S$202,000 | S$300,000 | S$460,000 | S$600,000 |
| BUKIT PANJANG | 57 | S$278,000 | S$188,500 | S$279,000 | S$380,000 | S$496,750 |
| JURONG WEST | 199 | S$270,000 | S$158,750 | S$300,000 | S$406,500 | S$490,000 |
| ANG MO KIO | 194 | S$260,000 | S$210,000 | S$321,000 | S$470,000 | — |
| BUKIT BATOK | 170 | S$249,500 | S$186,900 | S$290,000 | S$403,000 | S$540,000 |
| WOODLANDS | 100 | S$241,000 | S$163,000 | S$250,000 | S$365,000 | S$540,000 |
| CLEMENTI | 112 | S$230,000 | S$211,000 | S$331,000 | S$473,000 | S$605,000 |
| TOA PAYOH | 102 | S$223,900 | S$206,000 | S$317,500 | S$475,000 | S$605,000 |
| BUKIT MERAH | 84 | S$208,000 | S$205,000 | S$347,000 | S$510,000 | — |
| CENTRAL AREA | 26 | S$206,500 | S$235,000 | S$348,500 | S$581,000 | — |
| SENGKANG | 2 | S$192,500 | S$165,000 | S$220,000 | — | — |
| QUEENSTOWN | 84 | S$192,500 | S$195,000 | S$337,500 | S$530,000 | — |
| LIM CHU KANG | 2 | S$117,250 | S$78,500 | S$156,000 | — | — |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 179 BISHAN ST 13 | EXECUTIVE | 22 TO 24 | 150 | S$765,000 |
| Blk 137 BISHAN ST 12 | MULTI GENERATION | 07 TO 09 | 165 | S$755,000 |
| Blk 257 BISHAN ST 22 | EXECUTIVE | 10 TO 12 | 148 | S$708,000 |
| Blk 6 TOH YI DR | EXECUTIVE | 10 TO 12 | 146 | S$708,000 |
| Blk 664 YISHUN AVE 4 | EXECUTIVE | 01 TO 03 | 181 | S$700,000 |
| Blk 125 TAMPINES ST 11 | EXECUTIVE | 10 TO 12 | 147 | S$696,000 |
| Blk 846 SIMS AVE
★ Record price for an EXECUTIVE in Geylang |
EXECUTIVE | 13 TO 15 | 160 | S$690,000 |
| Blk 245 BISHAN ST 22 | EXECUTIVE | 04 TO 06 | 149 | S$680,000 |
| Blk 547 PASIR RIS ST 51 | EXECUTIVE | 10 TO 12 | 147 | S$680,000 |
| Blk 547 PASIR RIS ST 51 | EXECUTIVE | 10 TO 12 | 154 | S$680,000 |