← October 2008 · all reports · December 2008 →
2,424 flats changed hands in November 2008 (+1.2% vs October 2008 · +4.4% vs November 2007). The median price across all flat types was S$325,000. The month's top sale: an EXECUTIVE at Blk 150 MEI LING ST for S$788,000.
Flats resold
2,424
+1.2% vs October 2008 · +4.4% vs November 2007
Median price, all flat types
S$325,000
+1.6% vs October 2008 · +22.6% vs November 2007
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 855 | S$315,000 | S$302 | 98 | — |
| 5 ROOM | 697 | S$388,000 | S$311 | 120 | — |
| 3 ROOM | 666 | S$236,000 | S$322 | 67 | — |
| EXECUTIVE | 192 | S$458,000 | S$295 | 146 | — |
| 2 ROOM | 13 | S$182,000 | S$351 | 46 | — |
| 1 ROOM | 1 | S$155,000 | S$465 | 31 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BUKIT TIMAH | 10 | S$447,000 | S$345,000 | S$443,500 | S$523,000 | S$654,000 |
| BISHAN | 55 | S$440,000 | S$277,500 | S$412,000 | S$525,000 | S$613,000 |
| PUNGGOL | 75 | S$386,000 | — | S$339,000 | S$394,000 | S$468,000 |
| BUKIT MERAH | 87 | S$380,000 | S$278,000 | S$436,500 | S$539,000 | — |
| KALLANG/WHAMPOA | 52 | S$376,500 | S$242,000 | S$427,000 | S$520,000 | S$525,000 |
| PASIR RIS | 70 | S$375,400 | S$182,000 | S$335,000 | S$374,800 | S$498,500 |
| SENGKANG | 144 | S$364,000 | — | S$320,000 | S$380,000 | S$462,500 |
| SEMBAWANG | 88 | S$348,000 | — | S$314,000 | S$365,000 | S$418,000 |
| TAMPINES | 181 | S$346,000 | S$255,000 | S$335,000 | S$405,000 | S$495,000 |
| MARINE PARADE | 23 | S$342,000 | S$320,000 | S$396,000 | S$640,000 | — |
| SERANGOON | 47 | S$323,000 | S$250,000 | S$321,000 | S$441,088 | S$462,000 |
| CHOA CHU KANG | 123 | S$322,500 | S$205,000 | S$297,000 | S$368,000 | S$420,000 |
| BUKIT PANJANG | 105 | S$320,000 | S$215,250 | S$277,000 | S$355,000 | S$436,000 |
| HOUGANG | 138 | S$318,500 | S$226,000 | S$310,000 | S$376,000 | S$460,000 |
| CENTRAL AREA | 17 | S$313,000 | S$292,500 | S$435,000 | S$593,000 | — |
| JURONG WEST | 190 | S$311,000 | S$208,000 | S$299,500 | S$357,000 | S$416,000 |
| WOODLANDS | 199 | S$310,000 | S$190,500 | S$288,000 | S$327,000 | S$426,000 |
| TOA PAYOH | 80 | S$298,500 | S$250,000 | S$438,000 | S$559,000 | S$691,000 |
| JURONG EAST | 66 | S$295,500 | S$237,000 | S$310,000 | S$426,800 | S$502,500 |
| QUEENSTOWN | 60 | S$290,000 | S$276,500 | S$479,000 | S$625,000 | S$788,000 |
| CLEMENTI | 51 | S$285,000 | S$240,000 | S$385,000 | S$533,444 | S$550,000 |
| BEDOK | 142 | S$283,500 | S$225,000 | S$311,000 | S$448,000 | S$472,000 |
| BUKIT BATOK | 131 | S$282,000 | S$228,000 | S$332,500 | S$475,000 | S$504,000 |
| ANG MO KIO | 109 | S$270,000 | S$242,500 | S$331,000 | S$471,000 | S$585,000 |
| YISHUN | 133 | S$240,000 | S$210,000 | S$255,294 | S$340,000 | S$402,000 |
| GEYLANG | 48 | S$239,000 | S$215,000 | S$329,800 | S$452,500 | S$510,000 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 150 MEI LING ST | EXECUTIVE | 07 TO 09 | 146 | S$788,000 |
| Blk 190 BISHAN ST 13 | EXECUTIVE | 19 TO 21 | 163 | S$760,000 |
| Blk 146 LOR 2 TOA PAYOH
★ Record price for a 5 ROOM in Toa Payoh |
5 ROOM | 34 TO 36 | 110 | S$730,000 |
| Blk 2C UPP BOON KENG RD
★ Record price for a 5 ROOM in Kallang/Whampoa |
5 ROOM | 13 TO 15 | 110 | S$710,000 |
| Blk 101A LOR 2 TOA PAYOH | EXECUTIVE | 04 TO 06 | 145 | S$705,000 |
| Blk 99B LOR 2 TOA PAYOH | EXECUTIVE | 10 TO 12 | 144 | S$695,000 |
| Blk 3 MARINE TER | 5 ROOM | 16 TO 18 | 120 | S$690,000 |
| Blk 131 CLARENCE LANE | 5 ROOM | 07 TO 09 | 133 | S$690,000 |
| Blk 60 STRATHMORE AVE | 5 ROOM | 28 TO 30 | 110 | S$689,000 |
| Blk 101B LOR 2 TOA PAYOH | EXECUTIVE | 10 TO 12 | 144 | S$687,000 |