← December 2009 · all reports · February 2010 →
2,825 flats changed hands in January 2010 (+1.1% vs December 2009 · +40.8% vs January 2009). The median price across all flat types was S$347,000. The month's top sale: an EXECUTIVE at Blk 286 BISHAN ST 24 for S$750,000.
Flats resold
2,825
+1.1% vs December 2009 · +40.8% vs January 2009
Median price, all flat types
S$347,000
-0.9% vs December 2009 · +10.2% vs January 2009
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 1,041 | S$339,000 | S$323 | 97 | — |
| 3 ROOM | 774 | S$258,000 | S$354 | 67 | — |
| 5 ROOM | 728 | S$409,000 | S$328 | 120 | — |
| EXECUTIVE | 246 | S$485,000 | S$312 | 146 | — |
| 2 ROOM | 35 | S$198,888 | S$414 | 45 | — |
| MULTI-GENERATION | 1 | S$698,000 | S$393 | 165 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BUKIT TIMAH | 12 | S$450,000 | S$343,000 | S$445,000 | S$580,194 | S$670,000 |
| BISHAN | 64 | S$447,500 | S$237,000 | S$404,000 | S$518,000 | S$598,000 |
| BUKIT MERAH | 105 | S$410,000 | S$301,000 | S$490,000 | S$620,000 | — |
| PUNGGOL | 72 | S$403,500 | — | S$350,500 | S$412,000 | S$475,000 |
| PASIR RIS | 115 | S$393,000 | — | S$342,000 | S$390,000 | S$480,000 |
| SENGKANG | 151 | S$390,000 | — | S$346,250 | S$410,000 | S$478,000 |
| JURONG EAST | 45 | S$377,000 | S$245,000 | S$327,500 | S$450,000 | S$575,000 |
| SERANGOON | 59 | S$375,000 | S$276,000 | S$360,000 | S$448,000 | S$480,000 |
| TAMPINES | 203 | S$370,000 | S$276,500 | S$362,000 | S$415,000 | S$509,000 |
| SEMBAWANG | 61 | S$368,000 | — | S$344,400 | S$389,000 | S$440,000 |
| MARINE PARADE | 21 | S$368,000 | S$318,000 | S$461,500 | S$652,500 | — |
| CENTRAL AREA | 23 | S$367,500 | S$330,000 | S$481,500 | S$570,000 | — |
| CHOA CHU KANG | 151 | S$355,000 | S$237,000 | S$327,000 | S$383,000 | S$468,000 |
| JURONG WEST | 238 | S$344,000 | S$230,000 | S$325,000 | S$402,000 | S$445,000 |
| BUKIT PANJANG | 92 | S$343,000 | S$252,250 | S$320,000 | S$377,100 | S$462,500 |
| HOUGANG | 138 | S$342,000 | S$251,000 | S$330,000 | S$400,000 | S$481,000 |
| CLEMENTI | 57 | S$336,000 | S$276,500 | S$415,000 | S$543,500 | S$710,000 |
| WOODLANDS | 256 | S$326,000 | S$219,500 | S$309,000 | S$364,000 | S$447,500 |
| KALLANG/WHAMPOA | 86 | S$322,000 | S$260,000 | S$420,000 | S$547,544 | S$556,800 |
| TOA PAYOH | 92 | S$313,944 | S$280,150 | S$422,000 | S$560,000 | S$560,000 |
| ANG MO KIO | 124 | S$311,000 | S$268,500 | S$369,800 | S$472,000 | S$591,000 |
| QUEENSTOWN | 84 | S$301,750 | S$284,000 | S$483,000 | S$660,000 | — |
| BEDOK | 175 | S$293,000 | S$249,000 | S$335,000 | S$460,000 | S$522,500 |
| BUKIT BATOK | 133 | S$288,000 | S$254,500 | S$363,000 | S$466,000 | S$492,500 |
| GEYLANG | 92 | S$275,944 | S$233,000 | S$314,000 | S$545,000 | S$558,000 |
| YISHUN | 176 | S$274,000 | S$240,000 | S$290,000 | S$393,000 | S$424,000 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 286 BISHAN ST 24 | EXECUTIVE | 22 TO 24 | 149 | S$750,000 |
| Blk 10D BEDOK STH AVE 2
★ Record price for an EXECUTIVE in Bedok |
EXECUTIVE | 22 TO 24 | 143 | S$739,888 |
| Blk 3D UPP BOON KENG RD
★ Record price for a 5 ROOM in Kallang/Whampoa |
5 ROOM | 25 TO 27 | 110 | S$721,000 |
| Blk 102 CLEMENTI ST 14
★ Record price for an EXECUTIVE in Clementi |
EXECUTIVE | 01 TO 03 | 152 | S$720,000 |
| Blk 28 MARINE CRES | 5 ROOM | 25 TO 27 | 128 | S$720,000 |
| Blk 17 CANTONMENT CL | 5 ROOM | 22 TO 24 | 110 | S$710,000 |
| Blk 104 CLEMENTI ST 14 | EXECUTIVE | 01 TO 03 | 157 | S$710,000 |
| Blk 7 TOH YI DR | EXECUTIVE | 10 TO 12 | 146 | S$700,000 |
| Blk 3D UPP BOON KENG RD | 5 ROOM | 16 TO 18 | 110 | S$700,000 |
| Blk 72 MARINE DR | 5 ROOM | 16 TO 18 | 120 | S$700,000 |