← November 2010 · all reports · January 2011 →
2,022 flats changed hands in December 2010 (-8.4% vs November 2010 · -27.7% vs December 2009). The median price across all flat types was S$385,000. The month's top sale: an EXECUTIVE at Blk 173 BISHAN ST 13 for S$880,000.
Flats resold
2,022
-8.4% vs November 2010 · -27.7% vs December 2009
Median price, all flat types
S$385,000
+0.7% vs November 2010 · +10.0% vs December 2009
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 738 | S$382,000 | S$367 | 98 | — |
| 3 ROOM | 605 | S$299,000 | S$409 | 67 | — |
| 5 ROOM | 490 | S$465,000 | S$370 | 120 | — |
| EXECUTIVE | 162 | S$538,000 | S$356 | 145 | — |
| 2 ROOM | 19 | S$233,000 | S$494 | 45 | — |
| 1 ROOM | 5 | S$198,000 | S$593 | 31 | — |
| MULTI-GENERATION | 3 | S$600,000 | S$346 | 163 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BUKIT TIMAH | 5 | S$610,000 | — | S$495,500 | S$640,000 | S$730,000 |
| BISHAN | 35 | S$520,000 | S$341,500 | S$450,500 | S$590,000 | S$705,000 |
| MARINE PARADE | 14 | S$470,500 | S$380,500 | S$485,000 | S$731,444 | — |
| PUNGGOL | 40 | S$469,000 | — | S$412,000 | S$470,000 | S$535,584 |
| KALLANG/WHAMPOA | 59 | S$445,000 | S$318,000 | S$456,500 | S$575,000 | — |
| SENGKANG | 99 | S$440,000 | — | S$410,000 | S$456,000 | S$535,500 |
| PASIR RIS | 55 | S$437,000 | — | S$402,000 | S$450,000 | S$533,000 |
| SERANGOON | 41 | S$430,000 | S$301,500 | S$422,000 | S$555,000 | S$663,000 |
| TAMPINES | 159 | S$410,000 | S$314,250 | S$395,000 | S$475,000 | S$567,000 |
| SEMBAWANG | 52 | S$402,500 | — | S$378,000 | S$427,500 | S$490,000 |
| CHOA CHU KANG | 89 | S$390,000 | S$282,000 | S$366,000 | S$425,000 | S$513,000 |
| HOUGANG | 103 | S$390,000 | S$291,000 | S$386,000 | S$460,000 | S$550,500 |
| BUKIT MERAH | 80 | S$390,000 | S$345,944 | S$553,500 | S$673,500 | — |
| CLEMENTI | 46 | S$386,500 | S$329,000 | S$460,000 | S$626,500 | S$638,000 |
| CENTRAL AREA | 4 | S$383,500 | S$379,000 | S$455,000 | — | — |
| JURONG WEST | 188 | S$382,500 | S$268,000 | S$367,500 | S$450,000 | S$500,000 |
| BUKIT PANJANG | 80 | S$379,500 | S$289,000 | S$345,000 | S$450,000 | S$560,000 |
| JURONG EAST | 65 | S$378,000 | S$293,000 | S$381,000 | S$479,000 | S$620,000 |
| WOODLANDS | 184 | S$368,000 | S$272,000 | S$344,500 | S$406,500 | S$500,000 |
| QUEENSTOWN | 52 | S$346,000 | S$305,000 | S$634,000 | S$750,000 | S$780,000 |
| ANG MO KIO | 115 | S$345,000 | S$311,000 | S$429,000 | S$561,500 | S$700,000 |
| TOA PAYOH | 75 | S$345,000 | S$305,500 | S$475,000 | S$600,000 | S$750,888 |
| BEDOK | 132 | S$331,000 | S$301,500 | S$375,000 | S$523,000 | S$550,000 |
| BUKIT BATOK | 75 | S$330,000 | S$294,000 | S$371,500 | S$548,000 | S$572,000 |
| YISHUN | 117 | S$323,000 | S$275,000 | S$332,000 | S$430,000 | S$565,000 |
| GEYLANG | 58 | S$298,000 | S$278,000 | S$472,000 | S$720,000 | S$657,500 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 173 BISHAN ST 13 | EXECUTIVE | 19 TO 21 | 163 | S$880,000 |
| Blk 48 STRATHMORE AVE
★ Record price for a 5 ROOM in Queenstown |
5 ROOM | 34 TO 36 | 110 | S$815,000 |
| Blk 46 JLN BAHAGIA | 3 ROOM | 01 TO 03 | 155 | S$788,000 |
| Blk 148 MEI LING ST | EXECUTIVE | 07 TO 09 | 147 | S$780,000 |
| Blk 60 DAKOTA CRES
★ Record price for a 5 ROOM in Geylang |
5 ROOM | 13 TO 15 | 137 | S$770,000 |
| Blk 61 JLN TENTERAM | 3 ROOM | 01 TO 03 | 145 | S$765,000 |
| Blk 73A REDHILL RD | 5 ROOM | 22 TO 24 | 115 | S$760,000 |
| Blk 12 MARINE TER | 5 ROOM | 25 TO 27 | 120 | S$752,888 |
| Blk 129 POTONG PASIR AVE 1 | EXECUTIVE | 01 TO 03 | 161 | S$750,888 |
| Blk 13 GHIM MOH RD | 5 ROOM | 22 TO 24 | 123 | S$750,000 |