← December 2011 · all reports · February 2012 →
1,559 flats changed hands in January 2012 (-0.8% vs December 2011 · -26.8% vs January 2011). The median price across all flat types was S$432,888. The month's top sale: a 5 ROOM at Blk 45 LENGKOK BAHRU for S$870,000.
Flats resold
1,559
-0.8% vs December 2011 · -26.8% vs January 2011
Median price, all flat types
S$432,888
-0.1% vs December 2011 · +11.6% vs January 2011
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 562 | S$428,000 | S$412 | 95 | — |
| 3 ROOM | 450 | S$334,000 | S$457 | 67 | — |
| 5 ROOM | 404 | S$510,000 | S$403 | 120 | — |
| EXECUTIVE | 126 | S$610,000 | S$392 | 146 | — |
| 2 ROOM | 14 | S$260,000 | S$547 | 44 | — |
| 1 ROOM | 2 | S$245,000 | S$734 | 31 | — |
| MULTI-GENERATION | 1 | S$745,000 | S$417 | 166 | — |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| MARINE PARADE | 6 | S$645,000 | S$432,888 | — | S$820,000 | — |
| BUKIT TIMAH | 3 | S$605,000 | S$427,000 | S$605,000 | S$658,000 | — |
| BISHAN | 27 | S$535,000 | S$307,500 | S$495,000 | S$618,000 | S$765,000 |
| PUNGGOL | 40 | S$510,000 | — | S$493,888 | S$519,000 | S$630,000 |
| SENGKANG | 94 | S$510,000 | — | S$442,750 | S$518,250 | S$591,500 |
| PASIR RIS | 58 | S$494,500 | — | S$444,000 | S$506,500 | S$651,500 |
| CENTRAL AREA | 14 | S$467,500 | S$434,000 | S$536,000 | S$810,000 | — |
| TAMPINES | 109 | S$465,000 | S$364,500 | S$450,000 | S$521,000 | S$638,000 |
| BUKIT MERAH | 58 | S$463,500 | S$378,000 | S$655,000 | S$730,000 | — |
| SERANGOON | 25 | S$455,000 | S$351,500 | S$455,000 | S$570,000 | S$600,000 |
| CHOA CHU KANG | 59 | S$452,000 | S$323,500 | S$410,000 | S$481,000 | S$598,388 |
| TOA PAYOH | 44 | S$450,000 | S$355,500 | S$530,000 | S$609,000 | S$745,000 |
| JURONG WEST | 137 | S$433,000 | S$312,500 | S$403,500 | S$475,500 | S$610,000 |
| BUKIT PANJANG | 69 | S$433,000 | S$315,000 | S$415,000 | S$450,000 | S$565,000 |
| HOUGANG | 82 | S$431,500 | S$336,500 | S$422,000 | S$517,500 | S$597,500 |
| SEMBAWANG | 35 | S$430,000 | — | S$417,500 | S$460,000 | S$483,500 |
| WOODLANDS | 159 | S$415,000 | S$300,000 | S$388,000 | S$449,000 | S$575,000 |
| BEDOK | 99 | S$402,780 | S$338,000 | S$433,000 | S$556,444 | — |
| KALLANG/WHAMPOA | 41 | S$401,000 | S$343,000 | S$540,000 | S$654,444 | S$790,000 |
| QUEENSTOWN | 36 | S$391,500 | S$377,500 | S$710,000 | S$771,500 | S$865,000 |
| CLEMENTI | 39 | S$387,500 | S$355,000 | S$525,000 | S$600,000 | — |
| ANG MO KIO | 80 | S$377,500 | S$341,000 | S$480,000 | S$600,500 | S$730,000 |
| GEYLANG | 50 | S$376,750 | S$320,000 | S$495,000 | S$630,000 | S$682,000 |
| YISHUN | 96 | S$372,000 | S$320,888 | S$388,000 | S$491,944 | S$560,000 |
| BUKIT BATOK | 57 | S$367,000 | S$320,000 | S$425,000 | S$458,000 | S$624,500 |
| JURONG EAST | 42 | S$357,944 | S$327,000 | S$422,500 | S$487,500 | S$728,000 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 45 LENGKOK BAHRU
★ Record price for a 5 ROOM in Bukit Merah |
5 ROOM | 01 TO 03 | 139 | S$870,000 |
| Blk 150 MEI LING ST | EXECUTIVE | 07 TO 09 | 147 | S$865,000 |
| Blk 46 BENDEMEER RD
★ Record price for an EXECUTIVE in Kallang/Whampoa |
EXECUTIVE | 16 TO 18 | 146 | S$860,000 |
| Blk 23 JLN MEMBINA | 5 ROOM | 13 TO 15 | 110 | S$840,000 |
| Blk 130 PASIR RIS ST 11
★ Record price for an EXECUTIVE in Pasir Ris |
EXECUTIVE | 07 TO 09 | 188 | S$840,000 |
| Blk 2C BOON TIONG RD | 5 ROOM | 13 TO 15 | 115 | S$838,000 |
| Blk 57 JLN MA'MOR | 3 ROOM | 01 TO 03 | 128 | S$830,888 |
| Blk 73 MARINE DR | 5 ROOM | 22 TO 24 | 120 | S$826,000 |
| Blk 72 MARINE DR | 5 ROOM | 22 TO 24 | 117 | S$820,000 |
| Blk 533 UPP CROSS ST | 5 ROOM | 10 TO 12 | 120 | S$810,000 |