← December 2014 · all reports · February 2015 →
1,250 flats changed hands in January 2015 (-4.1% vs December 2014 · +13.8% vs January 2014). The median price across all flat types was S$415,000. The month's top sale: a 5 ROOM at Blk 1C CANTONMENT RD for S$980,000.
Flats resold
1,250
-4.1% vs December 2014 · +13.8% vs January 2014
Median price, all flat types
S$415,000
+1.2% vs December 2014 · -4.6% vs January 2014
S$1m+ resales
0
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 500 | S$410,000 | S$396 | 94 | 77y |
| 3 ROOM | 357 | S$313,000 | S$429 | 67 | 65y |
| 5 ROOM | 292 | S$489,000 | S$388 | 120 | 82y |
| EXECUTIVE | 94 | S$592,500 | S$388 | 146 | 79y |
| 2 ROOM | 7 | S$255,000 | S$537 | 44 | 55y |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| CENTRAL AREA | 15 | S$835,000 | S$453,944 | S$838,000 | S$949,000 | — |
| MARINE PARADE | 3 | S$800,000 | S$375,000 | — | S$844,000 | — |
| BUKIT TIMAH | 2 | S$772,944 | — | S$690,888 | S$855,000 | — |
| BUKIT MERAH | 49 | S$615,000 | S$381,000 | S$680,000 | S$804,444 | — |
| BISHAN | 25 | S$570,000 | S$392,000 | S$535,000 | S$776,000 | S$880,000 |
| PASIR RIS | 51 | S$480,000 | S$290,000 | S$414,000 | S$490,000 | S$562,500 |
| SERANGOON | 38 | S$471,500 | S$322,500 | S$477,500 | S$510,000 | S$672,500 |
| QUEENSTOWN | 34 | S$461,500 | S$352,500 | S$670,000 | S$822,800 | — |
| KALLANG/WHAMPOA | 42 | S$454,000 | S$360,000 | S$510,000 | S$697,500 | S$737,000 |
| PUNGGOL | 48 | S$452,500 | — | S$426,000 | S$470,444 | — |
| BUKIT PANJANG | 50 | S$439,000 | S$315,000 | S$372,000 | S$450,000 | S$555,000 |
| SENGKANG | 75 | S$438,000 | S$357,000 | S$418,000 | S$465,000 | S$565,000 |
| TAMPINES | 91 | S$435,000 | S$341,000 | S$428,000 | S$540,000 | S$641,000 |
| JURONG WEST | 104 | S$412,500 | S$291,500 | S$370,000 | S$455,000 | S$560,000 |
| HOUGANG | 62 | S$394,000 | S$305,000 | S$403,944 | S$522,000 | S$625,000 |
| WOODLANDS | 84 | S$394,000 | S$285,000 | S$360,000 | S$430,000 | S$600,000 |
| JURONG EAST | 26 | S$386,000 | S$311,000 | S$430,444 | S$580,888 | S$678,000 |
| SEMBAWANG | 24 | S$384,000 | — | S$363,500 | S$450,000 | S$498,000 |
| CHOA CHU KANG | 58 | S$382,500 | S$295,000 | S$365,000 | S$440,250 | S$570,000 |
| BEDOK | 89 | S$369,000 | S$310,000 | S$409,000 | S$569,000 | S$691,500 |
| GEYLANG | 35 | S$358,888 | S$313,000 | S$480,000 | S$672,000 | — |
| ANG MO KIO | 59 | S$355,000 | S$322,500 | S$465,000 | S$647,500 | — |
| BUKIT BATOK | 61 | S$350,000 | S$288,000 | S$418,000 | S$622,000 | S$535,000 |
| CLEMENTI | 22 | S$345,000 | S$340,000 | S$532,000 | S$635,000 | — |
| TOA PAYOH | 33 | S$344,000 | S$317,000 | S$530,000 | S$584,000 | — |
| YISHUN | 70 | S$310,000 | S$290,000 | S$362,500 | S$456,000 | S$538,000 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 1C CANTONMENT RD
★ Record price for a 5 ROOM in Central Area |
5 ROOM | 31 TO 33 | 106 | S$980,000 |
| Blk 450 SIN MING AVE | EXECUTIVE | 22 TO 24 | 174 | S$955,000 |
| Blk 1A CANTONMENT RD
★ Record price for a 4 ROOM in Central Area |
4 ROOM | 46 TO 48 | 97 | S$955,000 |
| Blk 18D HOLLAND DR | 5 ROOM | 19 TO 21 | 117 | S$950,000 |
| Blk 1E CANTONMENT RD | 5 ROOM | 04 TO 06 | 106 | S$918,000 |
| Blk 2C BOON TIONG RD | 5 ROOM | 28 TO 30 | 115 | S$915,000 |
| Blk 1B CANTONMENT RD | 4 ROOM | 46 TO 48 | 96 | S$910,000 |
| Blk 29 MARINE CRES | 5 ROOM | 22 TO 24 | 120 | S$888,000 |
| Blk 201 BISHAN ST 23 | EXECUTIVE | 07 TO 09 | 150 | S$880,000 |
| Blk 5 FARRER RD | 5 ROOM | 04 TO 06 | 123 | S$855,000 |