← February 2015 · all reports · April 2015 →
1,348 flats changed hands in March 2015 (+17.1% vs February 2015 · -6.6% vs March 2014). The median price across all flat types was S$403,000, and 2 crossed S$1 million. The month's top sale: a 3 ROOM at Blk 53 JLN MA'MOR for S$1,060,000.
Flats resold
1,348
+17.1% vs February 2015 · -6.6% vs March 2014
Median price, all flat types
S$403,000
-0.5% vs February 2015 · -6.3% vs March 2014
S$1m+ resales
2
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 523 | S$405,000 | S$388 | 94 | 77y |
| 3 ROOM | 412 | S$310,000 | S$424 | 67 | 65y |
| 5 ROOM | 306 | S$485,000 | S$377 | 120 | 81y |
| EXECUTIVE | 92 | S$614,500 | S$404 | 146 | 77y |
| 2 ROOM | 14 | S$247,844 | S$508 | 45 | 62y |
| 1 ROOM | 1 | S$210,000 | S$629 | 31 | 59y |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| CENTRAL AREA | 16 | S$852,500 | S$466,500 | S$855,000 | S$966,344 | — |
| BISHAN | 19 | S$510,000 | S$390,000 | S$515,000 | S$660,000 | S$880,000 |
| TOA PAYOH | 36 | S$490,000 | S$335,000 | S$535,000 | S$650,000 | S$848,000 |
| KALLANG/WHAMPOA | 38 | S$474,444 | S$362,500 | S$600,000 | S$620,000 | — |
| MARINE PARADE | 12 | S$462,500 | S$379,000 | S$505,000 | S$824,000 | — |
| PUNGGOL | 55 | S$460,000 | — | S$435,000 | S$465,000 | S$570,000 |
| PASIR RIS | 49 | S$460,000 | — | S$408,500 | S$480,000 | S$585,000 |
| SENGKANG | 85 | S$440,000 | S$365,000 | S$419,000 | S$460,000 | S$590,000 |
| CHOA CHU KANG | 64 | S$421,500 | S$302,000 | S$360,000 | S$449,444 | S$565,000 |
| TAMPINES | 106 | S$420,000 | S$322,800 | S$415,000 | S$522,000 | S$670,000 |
| QUEENSTOWN | 35 | S$410,000 | S$362,500 | S$675,000 | S$824,000 | — |
| HOUGANG | 61 | S$410,000 | S$305,000 | S$394,000 | S$485,000 | S$667,500 |
| CLEMENTI | 30 | S$407,500 | S$352,000 | S$520,000 | — | — |
| SEMBAWANG | 37 | S$400,000 | — | S$372,944 | S$430,000 | S$495,000 |
| SERANGOON | 37 | S$390,000 | S$350,000 | S$444,000 | S$492,000 | S$730,000 |
| JURONG WEST | 97 | S$388,000 | S$289,000 | S$377,500 | S$446,000 | S$570,000 |
| GEYLANG | 42 | S$387,500 | S$285,000 | S$500,000 | S$675,000 | S$700,000 |
| BUKIT MERAH | 48 | S$387,500 | S$335,000 | S$600,000 | S$758,000 | — |
| BUKIT TIMAH | 3 | S$380,000 | S$370,000 | — | — | S$960,000 |
| WOODLANDS | 76 | S$380,000 | S$277,500 | S$360,000 | S$415,000 | S$597,500 |
| BUKIT PANJANG | 41 | S$374,000 | S$297,500 | S$360,000 | S$475,500 | S$565,000 |
| BEDOK | 107 | S$370,000 | S$305,000 | S$410,000 | S$552,500 | S$767,500 |
| JURONG EAST | 27 | S$362,000 | S$312,000 | S$422,500 | S$519,000 | — |
| YISHUN | 87 | S$350,000 | S$296,888 | S$360,000 | S$450,000 | S$620,000 |
| ANG MO KIO | 70 | S$336,500 | S$320,000 | S$470,000 | S$649,000 | — |
| BUKIT BATOK | 70 | S$304,000 | S$290,000 | S$410,000 | S$590,000 | S$590,000 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 53 JLN MA'MOR
★ Record price for a 3 ROOM in Kallang/Whampoa |
3 ROOM | 01 TO 03 | 280 | S$1,060,000 |
| Blk 1B CANTONMENT RD | 5 ROOM | 22 TO 24 | 107 | S$1,018,000 |
| Blk 1C CANTONMENT RD | 5 ROOM | 31 TO 33 | 105 | S$973,888 |
| Blk 7 TOH YI DR | EXECUTIVE | 07 TO 09 | 146 | S$960,000 |
| Blk 1F CANTONMENT RD | 5 ROOM | 10 TO 12 | 106 | S$958,800 |
| Blk 1A CANTONMENT RD | 5 ROOM | 13 TO 15 | 107 | S$950,000 |
| Blk 1A CANTONMENT RD | 4 ROOM | 40 TO 42 | 95 | S$920,000 |
| Blk 1C CANTONMENT RD | 4 ROOM | 37 TO 39 | 95 | S$912,000 |
| Blk 82 STRATHMORE AVE | 5 ROOM | 22 TO 24 | 125 | S$908,000 |
| Blk 186 BISHAN ST 13 | EXECUTIVE | 04 TO 06 | 153 | S$900,000 |