← March 2019 · all reports · May 2019 →
1,915 flats changed hands in April 2019 (+15.8% vs March 2019 · +4.2% vs April 2018). The median price across all flat types was S$400,000, and 5 crossed S$1 million. The month's top sale: a 5 ROOM at Blk 9A BOON TIONG RD for S$1,200,000.
Flats resold
1,915
+15.8% vs March 2019 · +4.2% vs April 2018
Median price, all flat types
S$400,000
+0.0% vs March 2019 · -2.4% vs April 2018
S$1m+ resales
5
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 828 | S$398,500 | S$385 | 93 | 78y |
| 5 ROOM | 464 | S$499,000 | S$386 | 119 | 79y |
| 3 ROOM | 454 | S$280,000 | S$384 | 67 | 62y |
| EXECUTIVE | 141 | S$585,000 | S$383 | 146 | 73y |
| 2 ROOM | 26 | S$232,500 | S$472 | 47 | 93y |
| 1 ROOM | 1 | S$173,268 | S$519 | 31 | 55y |
| MULTI-GENERATION | 1 | S$740,000 | S$419 | 164 | 68y |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| BUKIT TIMAH | 3 | S$665,000 | — | S$651,500 | S$818,000 | — |
| CENTRAL AREA | 16 | S$665,000 | S$352,500 | S$685,000 | S$974,000 | — |
| BISHAN | 32 | S$662,500 | S$366,000 | S$550,000 | S$698,888 | S$894,000 |
| BUKIT MERAH | 83 | S$610,000 | S$304,000 | S$680,000 | S$720,000 | — |
| QUEENSTOWN | 47 | S$480,000 | S$320,000 | S$723,000 | S$789,000 | — |
| SERANGOON | 40 | S$476,944 | S$293,500 | S$483,500 | S$555,000 | S$759,000 |
| PASIR RIS | 49 | S$465,000 | — | S$400,000 | S$482,500 | S$619,000 |
| TAMPINES | 134 | S$452,500 | S$340,000 | S$426,000 | S$525,000 | S$685,000 |
| PUNGGOL | 116 | S$442,500 | S$352,000 | S$453,500 | S$450,000 | S$490,000 |
| SENGKANG | 135 | S$428,000 | S$300,000 | S$415,000 | S$450,000 | S$541,500 |
| BUKIT PANJANG | 96 | S$422,500 | S$311,000 | S$390,000 | S$470,000 | S$568,000 |
| HOUGANG | 76 | S$410,000 | S$264,000 | S$382,000 | S$531,500 | S$641,000 |
| KALLANG/WHAMPOA | 53 | S$385,000 | S$324,000 | S$522,500 | S$782,500 | — |
| BUKIT BATOK | 100 | S$384,000 | S$258,000 | S$374,000 | S$512,500 | S$590,000 |
| CLEMENTI | 34 | S$380,000 | S$300,000 | S$418,000 | S$580,000 | S$813,500 |
| BEDOK | 97 | S$378,000 | S$275,000 | S$389,400 | S$555,000 | S$725,000 |
| MARINE PARADE | 10 | S$370,000 | S$333,000 | — | S$900,000 | — |
| JURONG WEST | 126 | S$368,000 | S$260,000 | S$341,000 | S$449,000 | S$532,500 |
| GEYLANG | 48 | S$366,500 | S$276,000 | S$510,000 | S$615,000 | S$728,000 |
| CHOA CHU KANG | 80 | S$362,500 | S$280,000 | S$338,000 | S$380,000 | S$487,000 |
| YISHUN | 134 | S$359,000 | S$271,000 | S$360,000 | S$477,500 | S$540,000 |
| SEMBAWANG | 64 | S$355,000 | S$294,000 | S$338,000 | S$400,000 | S$486,500 |
| TOA PAYOH | 61 | S$350,000 | S$238,000 | S$630,000 | S$820,000 | — |
| WOODLANDS | 151 | S$340,000 | S$238,000 | S$320,000 | S$400,000 | S$560,000 |
| JURONG EAST | 40 | S$338,000 | S$280,000 | S$408,000 | S$530,000 | S$818,000 |
| ANG MO KIO | 90 | S$312,500 | S$275,000 | S$403,000 | S$618,000 | — |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 9A BOON TIONG RD
★ Record price for a 5 ROOM in Bukit Merah |
5 ROOM | 34 TO 36 | 112 | S$1,200,000 |
| Blk 273B BISHAN ST 24 | 5 ROOM | 34 TO 36 | 120 | S$1,056,000 |
| Blk 1F CANTONMENT RD | 5 ROOM | 37 TO 39 | 107 | S$1,050,000 |
| Blk 168 BISHAN ST 13 | EXECUTIVE | 19 TO 21 | 163 | S$1,008,000 |
| Blk 1G CANTONMENT RD | 5 ROOM | 16 TO 18 | 107 | S$1,000,000 |
| Blk 138B LOR 1A TOA PAYOH | 5 ROOM | 31 TO 33 | 114 | S$977,000 |
| Blk 8 BOON KENG RD | 5 ROOM | 25 TO 27 | 109 | S$975,000 |
| Blk 1E CANTONMENT RD | 4 ROOM | 31 TO 33 | 95 | S$968,000 |
| Blk 301 SHUNFU RD | EXECUTIVE | 01 TO 03 | 150 | S$965,000 |
| Blk 1F CANTONMENT RD | 4 ROOM | 25 TO 27 | 94 | S$962,888 |