← September 2024 · all reports · November 2024 →
2,139 flats changed hands in October 2024 (-2.9% vs September 2024 · -2.3% vs October 2023). The median price across all flat types was S$615,000, and 103 crossed S$1 million. The month's top sale: a 5 ROOM at Blk 1F CANTONMENT RD for S$1,540,000.
Flats resold
2,139
-2.9% vs September 2024 · -2.3% vs October 2023
Median price, all flat types
S$615,000
+0.8% vs September 2024 · +10.8% vs October 2023
S$1m+ resales
103
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 894 | S$618,944 | S$607 | 93 | 77y |
| 3 ROOM | 563 | S$426,000 | S$580 | 67 | 59y |
| 5 ROOM | 494 | S$705,000 | S$554 | 116 | 75y |
| EXECUTIVE | 138 | S$897,500 | S$568 | 146 | 68y |
| 2 ROOM | 50 | S$352,500 | S$710 | 47 | 93y |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| CENTRAL AREA | 11 | S$1,325,000 | S$430,000 | S$1,350,000 | S$1,480,000 | — |
| BUKIT TIMAH | 4 | S$974,000 | S$510,000 | S$898,000 | S$1,144,000 | — |
| BISHAN | 32 | S$790,000 | S$530,000 | S$750,000 | S$941,500 | S$1,265,000 |
| QUEENSTOWN | 49 | S$780,000 | S$389,000 | S$940,000 | S$1,167,500 | — |
| KALLANG/WHAMPOA | 75 | S$730,000 | S$455,000 | S$871,444 | S$850,000 | S$1,200,000 |
| BUKIT MERAH | 81 | S$690,000 | S$390,000 | S$928,888 | S$1,054,000 | — |
| TOA PAYOH | 62 | S$680,000 | S$382,500 | S$932,000 | S$1,215,000 | S$1,050,000 |
| TAMPINES | 155 | S$668,888 | S$480,000 | S$632,500 | S$750,000 | S$925,000 |
| PUNGGOL | 169 | S$655,888 | S$510,000 | S$655,888 | S$740,000 | S$810,000 |
| SENGKANG | 170 | S$652,000 | S$521,500 | S$650,000 | S$680,000 | S$825,000 |
| PASIR RIS | 52 | S$645,944 | S$449,500 | S$600,000 | S$692,000 | S$847,500 |
| SERANGOON | 25 | S$640,000 | S$476,944 | S$640,000 | S$960,000 | S$1,080,000 |
| HOUGANG | 83 | S$638,000 | S$441,000 | S$624,000 | S$746,500 | S$958,000 |
| BUKIT PANJANG | 70 | S$623,500 | S$446,444 | S$544,500 | S$715,000 | S$915,888 |
| WOODLANDS | 178 | S$592,500 | S$417,500 | S$545,000 | S$650,000 | S$868,000 |
| GEYLANG | 45 | S$590,000 | S$415,000 | S$909,000 | S$786,500 | — |
| CHOA CHU KANG | 83 | S$580,000 | S$443,444 | S$540,000 | S$634,000 | S$774,500 |
| SEMBAWANG | 84 | S$573,500 | S$510,000 | S$598,000 | S$638,000 | S$765,000 |
| BUKIT BATOK | 135 | S$555,000 | S$402,500 | S$630,000 | S$783,000 | S$861,000 |
| JURONG WEST | 164 | S$540,000 | S$380,000 | S$515,000 | S$630,000 | S$759,000 |
| BEDOK | 98 | S$536,500 | S$407,500 | S$550,000 | S$784,000 | S$976,888 |
| YISHUN | 121 | S$535,000 | S$428,500 | S$562,500 | S$725,000 | S$888,888 |
| JURONG EAST | 48 | S$510,000 | S$420,000 | S$525,000 | S$720,000 | — |
| MARINE PARADE | 10 | S$490,000 | S$485,000 | S$533,000 | — | — |
| ANG MO KIO | 94 | S$477,500 | S$420,000 | S$580,000 | S$797,500 | S$1,200,000 |
| CLEMENTI | 41 | S$455,000 | S$420,000 | S$839,000 | S$776,500 | S$1,000,000 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 1F CANTONMENT RD
★ Record price for a 5 ROOM in Central Area |
5 ROOM | 43 TO 45 | 107 | S$1,540,000 |
| Blk 138B LOR 1A TOA PAYOH | 5 ROOM | 31 TO 33 | 114 | S$1,500,000 |
| Blk 1E CANTONMENT RD | 5 ROOM | 37 TO 39 | 106 | S$1,480,000 |
| Blk 1E CANTONMENT RD | 5 ROOM | 40 TO 42 | 107 | S$1,466,000 |
| Blk 103 BISHAN ST 12 | EXECUTIVE | 22 TO 24 | 163 | S$1,410,000 |
| Blk 86 DAWSON RD | 5 ROOM | 16 TO 18 | 108 | S$1,400,000 |
| Blk 9 BOON KENG RD
★ Record price for a 5 ROOM in Kallang/Whampoa |
5 ROOM | 37 TO 39 | 117 | S$1,390,000 |
| Blk 1G CANTONMENT RD | 4 ROOM | 34 TO 36 | 93 | S$1,388,888 |
| Blk 96A HENDERSON RD | 5 ROOM | 16 TO 18 | 113 | S$1,360,000 |
| Blk 1C CANTONMENT RD | 4 ROOM | 34 TO 36 | 93 | S$1,350,000 |