← August 2025 · all reports · October 2025 →
2,174 flats changed hands in September 2025 (-1.3% vs August 2025 · -1.4% vs September 2024). The median price across all flat types was S$645,000, and 172 crossed S$1 million. The month's top sale: a 5 ROOM at Blk 1A CANTONMENT RD for S$1,590,000.
Flats resold
2,174
-1.3% vs August 2025 · -1.4% vs September 2024
Median price, all flat types
S$645,000
+3.7% vs August 2025 · +5.7% vs September 2024
S$1m+ resales
172
All flat types combined — the mix of flats sold shifts month to month.
| Flat type | Resales | Median price | Median S$ psf | Median area m² | Median lease left |
|---|---|---|---|---|---|
| 4 ROOM | 964 | S$640,000 | S$626 | 93 | 76y |
| 5 ROOM | 532 | S$749,444 | S$587 | 116 | 74y |
| 3 ROOM | 474 | S$438,944 | S$594 | 67 | 57y |
| EXECUTIVE | 142 | S$915,000 | S$586 | 146 | 67y |
| 2 ROOM | 62 | S$379,500 | S$753 | 47 | 92y |
Ranked by all-type median — towns sell different flat mixes, so the first column compares markets, the per-type columns compare like flats. “—” means no resales of that type this month.
| Town | Resales | All types | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| TOA PAYOH | 103 | S$870,000 | S$419,000 | S$1,020,000 | S$1,015,000 | S$1,082,500 |
| QUEENSTOWN | 49 | S$828,000 | S$432,000 | S$1,030,000 | S$1,139,000 | — |
| BISHAN | 36 | S$827,500 | S$570,000 | S$792,888 | S$1,035,000 | S$1,200,000 |
| KALLANG/WHAMPOA | 63 | S$820,000 | S$392,344 | S$900,000 | S$987,500 | S$1,057,500 |
| BUKIT MERAH | 68 | S$809,000 | S$444,000 | S$952,500 | S$1,016,944 | — |
| CENTRAL AREA | 19 | S$800,000 | S$468,000 | S$1,300,000 | S$959,000 | — |
| PASIR RIS | 50 | S$718,000 | — | S$633,000 | S$722,500 | S$931,500 |
| TAMPINES | 166 | S$697,500 | S$498,000 | S$662,500 | S$830,000 | S$958,000 |
| SERANGOON | 26 | S$687,500 | S$492,500 | S$752,500 | S$820,000 | S$1,050,000 |
| PUNGGOL | 151 | S$680,000 | S$549,000 | S$690,944 | S$789,988 | S$800,000 |
| SENGKANG | 154 | S$668,000 | S$527,500 | S$645,500 | S$736,888 | S$865,000 |
| MARINE PARADE | 19 | S$666,666 | S$500,000 | S$688,000 | S$1,000,000 | — |
| BUKIT BATOK | 114 | S$650,000 | S$420,000 | S$645,000 | S$771,500 | S$901,944 |
| BUKIT TIMAH | 6 | S$640,000 | S$491,500 | S$660,000 | — | S$1,340,000 |
| SEMBAWANG | 88 | S$639,000 | S$510,000 | S$626,500 | S$684,000 | S$731,000 |
| HOUGANG | 127 | S$635,000 | S$459,000 | S$636,500 | S$770,000 | S$990,000 |
| GEYLANG | 69 | S$628,000 | S$354,444 | S$647,500 | S$788,888 | — |
| BUKIT PANJANG | 66 | S$616,500 | S$478,000 | S$595,000 | S$763,444 | S$865,000 |
| WOODLANDS | 153 | S$602,888 | S$468,000 | S$570,000 | S$680,000 | S$944,000 |
| CHOA CHU KANG | 90 | S$600,000 | S$500,888 | S$559,000 | S$680,000 | S$858,000 |
| JURONG WEST | 134 | S$593,500 | S$420,000 | S$557,000 | S$639,544 | S$820,000 |
| BEDOK | 90 | S$570,000 | S$430,000 | S$648,000 | S$780,000 | S$1,010,000 |
| YISHUN | 136 | S$568,000 | S$433,000 | S$578,000 | S$690,000 | S$910,000 |
| ANG MO KIO | 97 | S$540,000 | S$428,000 | S$630,000 | S$955,000 | S$1,128,000 |
| CLEMENTI | 58 | S$508,344 | S$418,944 | S$920,000 | S$930,000 | — |
| JURONG EAST | 42 | S$505,000 | S$410,500 | S$535,944 | S$696,000 | S$990,000 |
| Block | Type | Level | Area m² | Price |
|---|---|---|---|---|
| Blk 1A CANTONMENT RD | 5 ROOM | 40 TO 42 | 107 | S$1,590,000 |
| Blk 9A BOON TIONG RD | 5 ROOM | 31 TO 33 | 112 | S$1,580,000 |
| Blk 275A BISHAN ST 24 | 5 ROOM | 31 TO 33 | 120 | S$1,550,000 |
| Blk 7 BOON KENG RD
★ Record price for a 5 ROOM in Kallang/Whampoa |
5 ROOM | 25 TO 27 | 119 | S$1,540,000 |
| Blk 139B LOR 1A TOA PAYOH | 5 ROOM | 40 TO 42 | 117 | S$1,540,000 |
| Blk 1E CANTONMENT RD | 4 ROOM | 46 TO 48 | 93 | S$1,490,000 |
| Blk 1B CANTONMENT RD | 4 ROOM | 22 TO 24 | 93 | S$1,450,000 |
| Blk 588A ANG MO KIO ST 52 | 5 ROOM | 28 TO 30 | 120 | S$1,435,000 |
| Blk 105B BIDADARI PK DR | 5 ROOM | 16 TO 18 | 114 | S$1,430,000 |
| Blk 7 BOON KENG RD | 5 ROOM | 10 TO 12 | 119 | S$1,402,888 |