Bus stop 02169 · Temasek Ave
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 97 | Promenade Stn/Pan Pacific | 06:36 | 00:35 | every 12–13 min (peak) |
| 666 | Promenade Stn/Pan Pacific | 09:00 | 09:20 | every 10 min (peak) |
| 671 | Promenade Stn/Pan Pacific | 08:43 | 09:18 | every 5–6 min (peak) |
| 672 | Promenade Stn/Pan Pacific | 08:39 | 09:09 | every 10 min (peak) |
| 673 | Suntec Twr Two | 09:04 | 09:19 | every 15 min (peak) |
| 675 | Suntec Twr Two | 08:57 | 09:12 | every 15 min (peak) |
| 676 | Suntec Twr Two | 09:06 | 09:21 | every 15 min (peak) |
| 677 | Suntec Twr Two | 09:04 | 09:19 | every 15 min (peak) |
| 678 | Suntec Twr Two | 08:57 | 09:12 | every 15 min (peak) |
| 679 | Suntec Twr Two | 08:53 | 09:23 | every 10 min (peak) |
| 97e | Promenade Stn/Pan Pacific | 08:27 | 09:32 | every 12 min (peak) |
| S42 | Bugis Stn Exit D | — | — | every 6 min (peak) |
| 107M | Opp Suntec Convention Ctr | 20:48 | 00:04 | every 13–14 min (peak) |
| 107M | Hougang Ctrl Int | 20:11 | 00:06 | every 14–16 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.