Bus stop 03059 · Raffles Quay
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 10 | Kent Ridge Ter | 05:57 | 23:55 | every 9–10 min (peak) |
| 57 | Bt Merah Int | 06:43 | 00:10 | every 8–10 min (peak) |
| 70 | Shenton Way Ter | 06:31 | 19:27 | every 5–6 min (peak) |
| 100 | Ghim Moh Ter | 06:09 | 00:25 | every 6–12 min (peak) |
| 107 | Shenton Way Ter | 06:34 | 20:42 | every 8–10 min (peak) |
| 10e | Aft Straits Blvd | 08:26 | 09:14 | every 9–14 min (peak) |
| 130 | Shenton Way Ter | 06:29 | 00:26 | every 9–11 min (peak) |
| 131 | Bt Merah Int | 05:37 | 00:04 | every 6–11 min (peak) |
| 167 | Bt Merah Int | 06:49 | 00:37 | every 30 min (peak) |
| 186 | Shenton Way Ter | 06:37 | 00:31 | every 12–17 min (peak) |
| 196 | Clementi Int | 06:11 | 24:00 | every 8–9 min (peak) |
| 647 | Opp Blk 347 | 18:27 | 18:42 | — |
| 648 | Prince Edward Rd Stn Exit 2 | 08:21 | 08:56 | every 8–9 min (peak) |
| 650 | Prince Edward Rd Stn Exit 2 | 08:09 | 09:03 | every 5 min (peak) |
| 652 | Prince Edward Rd Stn Exit 2 | 08:28 | 08:53 | every 8–9 min (peak) |
| 656 | Prince Edward Rd Stn Exit 2 | 08:32 | 08:52 | every 20 min (peak) |
| 660 | Prince Edward Rd Stn Exit 2 | 08:13 | 08:46 | every 5–6 min (peak) |
| 663 | Prince Edward Rd Stn Exit 2 | 08:35 | 09:05 | every 10 min (peak) |
| 665 | Prince Edward Rd Stn Exit 2 | 08:17 | 08:57 | every 8 min (peak) |
| 970 | Shenton Way Ter | 06:50 | 00:41 | every 11–15 min (peak) |
| 131A | Aft Straits Blvd | 07:32 | 08:07 | every 14–18 min (peak) |
| 196A | Prince Edward Rd Stn Exit 2 | 07:20 | 11:21 | — |
| 196e | Prince Edward Rd Stn Exit 2 | 08:44 | 09:08 | every 8 min (peak) |
| 660M | Prince Edward Rd Stn Exit 2 | 08:19 | 08:53 | every 11–12 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.