Bus stop 08111 · Penang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 7 | Clementi Int | 06:14 | 00:17 | every 10–11 min (peak) |
| 14 | Clementi Int | 06:24 | 00:43 | every 12–13 min (peak) |
| 16 | Bt Merah Int | 06:22 | 00:35 | every 18 min (peak) |
| 36 | Changi Airport Ter 2 | 06:56 | 23:45 | every 8 min (peak) |
| 65 | HarbourFront Int | 06:43 | 00:29 | every 9–11 min (peak) |
| 77 | Bt Batok Int | 06:41 | 23:42 | every 14–15 min (peak) |
| 7A | Orchard Stn Exit 13 | 06:41 | 23:28 | — |
| 106 | Bt Batok Int | 06:08 | 23:57 | every 11–12 min (peak) |
| 111 | Ghim Moh Ter | 06:02 | 00:50 | every 9–11 min (peak) |
| 123 | Bt Merah Int | 06:18 | 00:18 | every 12 min (peak) |
| 124 | St. Michael's Ter | 05:58 | 00:40 | every 7–8 min (peak) |
| 143 | Toa Payoh Int | 06:11 | 00:34 | every 11–14 min (peak) |
| 14A | Somerset Youth Pk | — | — | every 14 min (peak) |
| 14e | Orchard Stn/Lucky Plaza | 08:38 | 09:14 | every 12–13 min (peak) |
| 167 | Sembawang Int | 06:23 | 00:15 | every 30 min (peak) |
| 16M | Bt Merah Int | 06:51 | 15:35 | every 17–19 min (peak) |
| 174 | Boon Lay Int | 06:02 | 00:07 | every 10–11 min (peak) |
| 175 | Clementi Int | 06:30 | 23:59 | every 11–12 min (peak) |
| 190 | Choa Chu Kang Int | 06:14 | 23:51 | every 8–11 min (peak) |
| 36A | Aft Cuscaden Rd | 23:55 | 00:51 | — |
| 36B | Bef Seaside Residences | 08:45 | 18:24 | every 8–18 min (peak) |
| 680 | Opp Blk 991A | 18:08 | 18:23 | — |
| 681 | Revival Ctr Ch | 08:32 | 08:47 | every 15 min (peak) |
| 682 | Opp Blk 204 CP | 18:03 | 18:18 | — |
| 683 | Revival Ctr Ch | 08:45 | 09:00 | every 15 min (peak) |
| 972 | Bt Panjang Int | 06:26 | 23:54 | every 4–11 min (peak) |
| 174e | Boon Lay Int | 18:22 | 19:17 | — |
| 972M | Bt Panjang Int | 07:00 | 23:55 | every 8–10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.