Bus stop 09219 · Scotts Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 5 | Bt Merah Int | 06:46 | 00:33 | every 7–13 min (peak) |
| 54 | Kampong Bahru Ter | 06:22 | 23:35 | every 11–12 min (peak) |
| 105 | Jurong East Int | 06:20 | 00:31 | every 9–11 min (peak) |
| 124 | HarbourFront Int | 05:47 | 00:16 | every 7–9 min (peak) |
| 132 | Bt Merah Int | 06:07 | 00:20 | every 15–18 min (peak) |
| 143 | Jurong East Int | 05:44 | 23:43 | every 11–13 min (peak) |
| 167 | Bt Merah Int | 06:33 | 00:22 | every 30 min (peak) |
| 190 | Kampong Bahru Ter | 06:06 | 00:03 | every 2–5 min (peak) |
| 518 | Pasir Ris Int | 07:30 | 00:07 | every 15–20 min (peak) |
| 972 | Bt Panjang Int | 06:15 | 23:42 | every 4–11 min (peak) |
| 190A | Dhoby Ghaut Stn | 06:03 | 08:33 | every 4–24 min (peak) |
| 518A | Bayfront Stn Exit A | 08:22 | 08:47 | every 30 min (peak) |
| 972A | Dhoby Ghaut Stn | 00:01 | 00:18 | — |
| 972M | Bt Panjang Int | 06:45 | 23:44 | every 8–10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.