Bus stop 10161 · Tiong Bahru Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 5 | Bt Merah Int | 07:00 | 00:42 | every 7–13 min (peak) |
| 16 | Bt Merah Int | 06:41 | 00:49 | every 18 min (peak) |
| 33 | Kent Ridge Ter | 06:21 | 00:36 | every 11–19 min (peak) |
| 63 | Opp Blk 36 | 06:34 | 01:02 | every 8–10 min (peak) |
| 121 | Shenton Way Ter | 06:07 | 00:14 | every 7–9 min (peak) |
| 122 | Kampong Bahru Ter | 06:08 | 23:41 | every 13–15 min (peak) |
| 123 | Beach Stn Ter | 06:29 | 00:28 | every 11–14 min (peak) |
| 16M | Bt Merah Int | 07:10 | 15:55 | every 17–19 min (peak) |
| 195 | Promenade Stn/Pan Pacific | 06:02 | 23:55 | every 10–16 min (peak) |
| 851 | Bt Merah Int | 06:35 | 00:51 | every 7–10 min (peak) |
| 123M | HarbourFront Int | 06:17 | 00:30 | every 11 min (peak) |
| 195A | Tiong Bahru Stn/Plaza | 06:27 | 19:12 | every 10 min (off-peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.