Bus stop 28631 · Toh Guan Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 41 | Jurong East Int | 05:52 | 23:52 | every 12–16 min (peak) |
| 52 | Bishan Int | 05:52 | 23:52 | every 11–17 min (peak) |
| 105 | Serangoon Int | 05:51 | 23:51 | every 7–15 min (peak) |
| 183 | Jurong East Int | 06:08 | 23:36 | every 6–8 min (peak) |
| 188 | HarbourFront Int | 05:57 | 23:25 | every 5–10 min (peak) |
| 333 | Jurong East Int | 05:27 | 01:38 | every 6–10 min (peak) |
| 502 | Soon Lee Bus Pk | 06:39 | 22:36 | every 14–20 min (peak) |
| 647 | Aft Promenade Stn Exit C | 07:51 | 08:11 | every 15 min (peak) |
| 657 | Marina Bay Financial Ctr | 07:50 | 08:05 | every 15 min (peak) |
| 990 | Bt Batok Int | 05:59 | 00:13 | every 11–12 min (peak) |
| 105B | Clementi Stn Exit B | 07:01 | 07:30 | every 14 min (peak) |
| 183B | Aft Toh Tuck Lk | 08:07 | 09:03 | every 8–24 min (peak) |
| 188e | HarbourFront Int | 07:39 | 07:54 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.