Bus stop 41009 · Tengah Blvd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 97 | Promenade Stn/Pan Pacific | 05:20 | 23:30 | every 12–13 min (peak) |
| 97 | Tengah Int | 07:26 | 01:03 | every 15–18 min (peak) |
| 181 | Tengah Int | 06:36 | 01:14 | every 6–7 min (peak) |
| 181 | Boon Lay Int | 06:00 | 00:40 | — |
| 452 | Beauty World Stn Exit C | 06:00 | 09:30 | every 12–15 min (peak) |
| 452 | Tengah Int | 17:57 | 21:25 | — |
| 453 | Bt Batok Int | 06:00 | 09:30 | every 6–10 min (peak) |
| 453 | Tengah Int | 17:51 | 21:19 | — |
| 870 | Tengah Int | 06:26 | 01:11 | every 9–12 min (peak) |
| 870 | Jurong Town Hall Int | 06:00 | 23:30 | every 5–9 min (peak) |
| 871 | Tengah Int | 05:15 | 01:19 | every 12 min (peak) |
| 872 | Tengah Int | 05:10 | 00:49 | every 4–8 min (peak) |
| 97e | Promenade Stn/Pan Pacific | 07:05 | 08:05 | every 12 min (peak) |
| 97e | Tengah Int | 19:40 | 20:29 | — |
| 992 | Tengah Int | 05:53 | 01:31 | every 3–8 min (peak) |
| 992 | Bt Batok Int | 05:05 | 00:55 | every 3–7 min (peak) |
| 831G | Tengah Int | 05:10 | 00:19 | every 8–10 min (peak) |
| 831W | Tengah Int | 05:10 | 00:20 | every 8–12 min (peak) |
| 871A | Blk 240 | 06:03 | 06:59 | every 12–14 min (peak) |
| 872A | Chinese Gdn Stn | 06:30 | 07:42 | every 10–28 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.