Bus stop 41069 · Dunearn Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 67 | Tampines Int | 05:55 | 23:29 | every 8–9 min (peak) |
| 74 | Hougang Ctrl Int | 05:59 | 23:52 | every 6–13 min (peak) |
| 151 | Hougang Ctrl Int | 06:22 | 23:29 | every 8–13 min (peak) |
| 154 | Eunos Int | 06:14 | 00:59 | every 5–10 min (peak) |
| 156 | Buangkok Int | 05:50 | 23:47 | every 15–16 min (peak) |
| 157 | Toa Payoh Int | 06:21 | 00:44 | every 8–13 min (peak) |
| 170 | Queen St Ter | 05:55 | 01:57 | every 15–20 min (peak) |
| 174 | Kampong Bahru Ter | 06:16 | 00:09 | every 8–11 min (peak) |
| 852 | Yishun Int | 06:03 | 00:06 | every 11–14 min (peak) |
| 961 | Lor 1 Geylang Ter | 06:20 | 00:15 | every 7–11 min (peak) |
| S43 | Bugis Stn Exit B | — | — | every 3–4 min (peak) |
| 961M | Lor 1 Geylang Ter | — | — | every 12–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.