Bus stop 50051 · Thomson Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 5 | Pasir Ris Int | 05:54 | 23:53 | every 10–12 min (peak) |
| 54 | Bishan Int | 06:26 | 00:06 | every 13–17 min (peak) |
| 56 | Bishan Int | 05:58 | 00:12 | every 13–14 min (peak) |
| 57 | Bishan Int | 06:36 | 00:42 | every 11–15 min (peak) |
| 141 | Toa Payoh Int | 06:24 | 23:55 | every 12–14 min (peak) |
| 143 | Toa Payoh Int | 06:28 | 00:48 | every 11–14 min (peak) |
| 166 | Ang Mo Kio Int | 06:38 | 00:50 | every 10–12 min (peak) |
| 167 | Sembawang Int | 06:38 | 00:29 | every 30 min (peak) |
| 851 | Yishun Int | 06:21 | 00:22 | every 10 min (peak) |
| 980 | Sembawang Int | 05:48 | 00:31 | every 11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.