Bus stop 51031 · Thomson Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 54 | Bishan Int | 06:28 | 00:08 | every 13–17 min (peak) |
| 130 | Ang Mo Kio Int | 06:13 | 00:11 | every 14–15 min (peak) |
| 132 | Hougang Ctrl Int | 06:14 | 00:14 | every 15 min (peak) |
| 141 | Toa Payoh Int | 06:27 | 23:58 | every 12–14 min (peak) |
| 156 | Buangkok Int | 06:01 | 23:57 | every 15–16 min (peak) |
| 166 | Ang Mo Kio Int | 06:42 | 00:53 | every 10–12 min (peak) |
| 167 | Sembawang Int | 06:41 | 00:32 | every 30 min (peak) |
| 851 | Yishun Int | 06:24 | 00:25 | every 10 min (peak) |
| 980 | Sembawang Int | 05:51 | 00:34 | every 11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.