Bus stop 52071 · Jln Toa Payoh
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 5 | Pasir Ris Int | 05:57 | 23:56 | every 10–12 min (peak) |
| 56 | Bishan Int | 06:02 | 00:15 | every 13–14 min (peak) |
| 57 | Bishan Int | 06:10 | 00:45 | every 11–15 min (peak) |
| 105 | Serangoon Int | 06:53 | 00:43 | every 7–15 min (peak) |
| 129 | Tampines Nth Int | 06:01 | 23:44 | every 9–10 min (peak) |
| 139 | Toa Payoh Int | 05:58 | 00:52 | every 9–12 min (peak) |
| 143 | Toa Payoh Int | 06:32 | 00:50 | every 11–14 min (peak) |
| 145 | Toa Payoh Int | 06:43 | 00:41 | every 8–9 min (peak) |
| 151 | Hougang Ctrl Int | 06:32 | 23:38 | every 8–13 min (peak) |
| 153 | Hougang Ctrl Int | 06:37 | 00:26 | every 14 min (peak) |
| 154 | Eunos Int | 06:24 | 01:07 | every 5–10 min (peak) |
| 506 | Serangoon Int | 06:56 | 22:46 | every 14–15 min (peak) |
| 966 | Woodlands Int | 06:05 | 23:06 | every 6–9 min (peak) |
| 985 | Lor 1 Geylang Ter | 06:06 | 00:14 | every 8–11 min (peak) |
| 966A | Marine Pde Stn Exit 2 | 23:20 | 00:05 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.