Bus stop 53239 · Bishan Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 13 | Yio Chu Kang Int | 06:30 | 00:19 | every 9–13 min (peak) |
| 50 | Punggol Int | 05:49 | 23:49 | every 8–12 min (peak) |
| 52 | Jurong East Int | 05:50 | 23:49 | every 11–13 min (peak) |
| 54 | Kampong Bahru Ter | 05:54 | 23:09 | every 11–12 min (peak) |
| 55 | Upp East Coast Ter | 05:35 | 23:50 | every 8–10 min (peak) |
| 58 | Pasir Ris Int | 05:33 | 00:03 | every 8–10 min (peak) |
| 71 | Yio Chu Kang Int | 06:07 | 00:12 | every 15 min (peak) |
| 88 | Pasir Ris Int | 05:34 | 23:51 | every 7–10 min (peak) |
| 156 | Buangkok Int | 05:55 | 00:05 | every 15–16 min (peak) |
| 55B | Blk 443 | 19:12 | 19:42 | every 35 min (off-peak) |
| 71A | Opp Bishan Stn | 07:25 | 09:05 | every 45–52 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.