Bus stop 60089 · Jln Toa Payoh
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 8 | Toa Payoh Int | 06:29 | 23:54 | every 6–8 min (peak) |
| 26 | Toa Payoh Int | 06:28 | 00:10 | every 8–10 min (peak) |
| 31 | Toa Payoh Int | 06:20 | 00:35 | every 7–11 min (peak) |
| 90 | Toa Payoh Int | 06:52 | 00:03 | every 11–12 min (peak) |
| 142 | Toa Payoh Int | 05:57 | 00:23 | every 8–9 min (peak) |
| 151 | Kent Ridge Ter | 06:07 | 23:30 | every 7–12 min (peak) |
| 154 | Boon Lay Int | 05:22 | 23:53 | every 11–13 min (peak) |
| 506 | Jurong East Int | 06:34 | 23:56 | every 16–23 min (peak) |
| 857 | Yishun Int | 06:33 | 23:59 | every 6–8 min (peak) |
| 966 | Woodlands Int | 06:04 | 23:52 | every 6–9 min (peak) |
| 985 | Choa Chu Kang Int | 05:50 | 23:43 | every 9–11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.