Bus stop 64119 · Yio Chu Kang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 43 | Upp East Coast Ter | 06:13 | 00:13 | every 9–10 min (peak) |
| 70 | Shenton Way Ter | 05:42 | 18:28 | every 5–6 min (peak) |
| 72 | Tampines Int | 05:42 | 23:43 | every 5–8 min (peak) |
| 103 | Serangoon Int | 05:43 | 00:39 | every 10–12 min (peak) |
| 104 | Woodleigh Int | 06:17 | 00:18 | every 10–12 min (peak) |
| 156 | Clementi Int | 05:25 | 23:46 | every 15 min (peak) |
| 325 | Hougang Ctrl Int | 06:15 | 00:54 | every 8 min (peak) |
| 43A | S'goon Stn Exit C/Blk 201 | 07:06 | 19:52 | every 75 min (peak) |
| 675 | Suntec Twr Two | 07:35 | 07:50 | every 15 min (peak) |
| 70A | Opp The Ritz-Carlton | 23:36 | 00:06 | — |
| 70B | S'goon Stn Exit C/Blk 201 | 07:00 | 10:02 | every 18–27 min (peak) |
| 70M | Yio Chu Kang Int | 18:41 | 00:04 | every 13–14 min (peak) |
| 72A | Opp Hougang Ctrl Int | 06:36 | 10:31 | every 57 min (peak) |
| 854 | Bedok Int | 05:42 | 00:07 | every 5–7 min (peak) |
| 854e | Bedok Int | 07:01 | 07:41 | every 20 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.